Medal Standings
Three characters minimum
Rank | Nations | Total |
Rank by Total |
Nation Code |
|||
---|---|---|---|---|---|---|---|
1 | 4 | 1 | 0 | 5 | 7 | NOR | |
2 | 3 | 3 | 1 | 7 | 1 | NED | |
3 | 3 | 1 | 2 | 6 | 3 | GBR | |
4 | 2 | 4 | 0 | 6 | 3 | ITA | |
5 | 2 | 1 | 3 | 6 | 3 | BEL | |
6 | 2 | 0 | 1 | 3 | 11 | POR | |
6 | 2 | 0 | 1 | 3 | 11 | SUI | |
8 | 2 | 0 | 0 | 2 | 14 | FIN | |
9 | 1 | 2 | 3 | 6 | 3 | FRA | |
10 | 1 | 2 | 1 | 4 | 8 | GER | |
11 | 1 | 2 | 0 | 3 | 11 | GRE | |
12 | 1 | 1 | 2 | 4 | 8 | UKR | |
13 | 1 | 1 | 0 | 2 | 14 | ESP | |
14 | 1 | 0 | 0 | 1 | 20 | TUR | |
15 | 0 | 4 | 3 | 7 | 1 | POL | |
16 | 0 | 2 | 0 | 2 | 14 | SLO | |
17 | 0 | 1 | 3 | 4 | 8 | SWE | |
18 | 0 | 1 | 1 | 2 | 14 | CZE | |
18 | 0 | 1 | 1 | 2 | 14 | ROU | |
20 | 0 | 0 | 2 | 2 | 14 | SRB | |
21 | 0 | 0 | 1 | 1 | 20 | EST |
Nations | Total |
Nation Code |
|||
---|---|---|---|---|---|
4 | 1 | 0 | 5 | NOR | |
1 | 0 | 1 | 2 | NED | |
0 | 1 | 0 | 1 | GBR | |
2 | 1 | 0 | 3 | ITA | |
1 | 1 | 2 | 4 | BEL | |
1 | 0 | 0 | 1 | POR | |
1 | 0 | 0 | 1 | SUI | |
1 | 2 | 2 | 5 | FRA | |
0 | 0 | 1 | 1 | GER | |
1 | 2 | 0 | 3 | GRE | |
0 | 1 | 1 | 2 | UKR | |
1 | 1 | 0 | 2 | ESP | |
0 | 2 | 0 | 2 | POL | |
0 | 1 | 2 | 3 | SWE | |
0 | 1 | 0 | 1 | CZE | |
0 | 0 | 1 | 1 | ROU | |
0 | 0 | 1 | 1 | SRB | |
0 | 0 | 1 | 1 | EST |
Nations | Total |
Nation Code |
|||
---|---|---|---|---|---|
2 | 3 | 0 | 5 | NED | |
3 | 0 | 2 | 5 | GBR | |
0 | 3 | 0 | 3 | ITA | |
1 | 0 | 1 | 2 | BEL | |
1 | 0 | 1 | 2 | POR | |
1 | 0 | 1 | 2 | SUI | |
2 | 0 | 0 | 2 | FIN | |
0 | 0 | 1 | 1 | FRA | |
1 | 2 | 0 | 3 | GER | |
1 | 0 | 1 | 2 | UKR | |
1 | 0 | 0 | 1 | TUR | |
0 | 2 | 3 | 5 | POL | |
0 | 2 | 0 | 2 | SLO | |
0 | 0 | 1 | 1 | SWE | |
0 | 0 | 1 | 1 | CZE | |
0 | 1 | 0 | 1 | ROU | |
0 | 0 | 1 | 1 | SRB |
Nations | Total |
Nation Code |
---|
Nations | Total |
Nation Code |
---|
In case of ties, Nations are sorted alphabetically by Nation Code
Legend
- :
- Gold Medal
- :
- Silver Medal
- :
- Bronze Medal
Results powered by Atos.