Result - 5000m Men Final
Record | Mark | Name | Location | Date | |
---|---|---|---|---|---|
EU20R | 13:02.03 | London (GBR) | 20 Jul 2019 | ||
CR | 13:44.37 | Bydgoszcz (POL) | 18 Aug 1979 |
Givat Ram Stadium - 10 Aug - 20:20
Order | Bib Number | Name | Personal Best | Season Best | European Ranking | ||
---|---|---|---|---|---|---|---|
1 | 391 | 13:58.37 | 13:58.37 | 216 | |||
2 | 608 | 14:02.25 | 14:02.25 | ||||
3 | 386 | 14:03.10 | 14:03.10 | 229 | |||
4 | 525 | 14:09.54 | 14:09.54 | 247 | |||
5 | 610 | 14:30.04 | 14:30.04 | ||||
6 | 296 | 14:25.23 | 14:25.23 | ||||
7 | 750 | 14:22.30 | 14:22.30 | ||||
8 | 207 | 13:40.82 | 13:40.82 | ||||
9 | 595 | 13:23.01 | 13:23.01 | ||||
10 | 480 | 14:05.80 | 14:05.80 | 191 | |||
11 | 353 | 14:06.61 | 14:06.61 | 292 | |||
12 | 669 | 14:20.22 | 14:20.22 | 243 | |||
13 | 528 | 14:33.86 | 14:33.86 | ||||
14 | 203 | 14:21.11 | 14:21.11 | 299 | |||
15 | 384 | 14:11.74 | 14:11.74 | ||||
16 | 511 | 14:10.37 | 14:10.37 | ||||
17 | 331 | 14:31.34 | 14:31.34 | ||||
18 | 727 | 14:28.05 | 14:28.05 | ||||
19 | 287 | 14:26.11 | 14:26.11 | ||||
20 | 206 | 14:18.51 | 14:18.51 | 294 | |||
21 | 216 | 14:13.60 | 14:13.60 | ||||
22 | 720 | 13:52.31 | 13:52.31 | 105 | |||
23 | 747 | 14:18.19 | 14:18.19 | 235 | |||
24 | 425 | 14:22.63 | 14:22.63 | 311 | |||
25 | 225 | 14:05.91 | 14:05.91 | ||||
26 | 657 | 14:30.82 | 14:30.82 | ||||
27 | 739 | 13:56.92 | 13:56.92 | 154 | |||
28 | 307 | 14:17.36 | 14:17.36 | ||||
29 | 357 | 13:53.08 | 13:53.08 | 293 | |||
30 | 607 | 14:22.29 | 14:22.29 |
Legend
- CR:
- Championship Record
- EU20R:
- European U20 Record
Results powered by Atos.