Medal Standings
Three characters minimum
Rank | Nations | Total |
Rank by Total |
Nation Code |
|||
---|---|---|---|---|---|---|---|
1 | 8 | 8 | 7 | 23 | 1 | GER | |
2 | 5 | 2 | 0 | 7 | 4 | SWE | |
3 | 3 | 1 | 4 | 8 | 3 | CZE | |
4 | 2 | 4 | 4 | 10 | 2 | GBR | |
5 | 2 | 3 | 2 | 7 | 4 | ITA | |
5 | 2 | 3 | 2 | 7 | 4 | NED | |
7 | 2 | 3 | 1 | 6 | 9 | SUI | |
8 | 2 | 2 | 1 | 5 | 10 | POL | |
9 | 2 | 2 | 0 | 4 | 12 | FIN | |
10 | 2 | 1 | 1 | 4 | 12 | SRB | |
10 | 2 | 1 | 1 | 4 | 12 | UKR | |
12 | 2 | 0 | 0 | 2 | 18 | ESP | |
12 | 2 | 0 | 0 | 2 | 18 | LAT | |
14 | 1 | 2 | 4 | 7 | 4 | FRA | |
15 | 1 | 2 | 2 | 5 | 10 | AUT | |
16 | 1 | 1 | 5 | 7 | 4 | HUN | |
17 | 1 | 1 | 2 | 4 | 12 | TUR | |
18 | 1 | 1 | 1 | 3 | 17 | DEN | |
19 | 1 | 1 | 0 | 2 | 18 | CYP | |
19 | 1 | 1 | 0 | 2 | 18 | EST | |
19 | 1 | 1 | 0 | 2 | 18 | IRL | |
22 | 0 | 3 | 1 | 4 | 12 | BUL | |
23 | 0 | 1 | 0 | 1 | 24 | CRO | |
23 | 0 | 1 | 0 | 1 | 24 | LTU | |
25 | 0 | 0 | 2 | 2 | 18 | GRE | |
26 | 0 | 0 | 1 | 1 | 24 | POR | |
26 | 0 | 0 | 1 | 1 | 24 | ROU | |
26 | 0 | 0 | 1 | 1 | 24 | SVK |
Nations | Total |
Nation Code |
|||
---|---|---|---|---|---|
3 | 3 | 1 | 7 | GER | |
2 | 2 | 0 | 4 | SWE | |
1 | 1 | 1 | 3 | CZE | |
1 | 1 | 3 | 5 | GBR | |
2 | 1 | 2 | 5 | ITA | |
2 | 2 | 1 | 5 | NED | |
1 | 2 | 1 | 4 | SUI | |
2 | 0 | 1 | 3 | POL | |
2 | 2 | 0 | 4 | FIN | |
1 | 0 | 1 | 2 | UKR | |
1 | 0 | 0 | 1 | ESP | |
0 | 1 | 3 | 4 | FRA | |
1 | 2 | 1 | 4 | AUT | |
1 | 0 | 2 | 3 | HUN | |
0 | 1 | 1 | 2 | TUR | |
1 | 0 | 0 | 1 | DEN | |
0 | 1 | 0 | 1 | CYP | |
1 | 0 | 0 | 1 | EST | |
0 | 1 | 0 | 1 | IRL | |
0 | 2 | 1 | 3 | BUL | |
0 | 0 | 1 | 1 | GRE | |
0 | 0 | 1 | 1 | POR | |
0 | 0 | 1 | 1 | SVK |
Nations | Total |
Nation Code |
|||
---|---|---|---|---|---|
5 | 5 | 6 | 16 | GER | |
3 | 0 | 0 | 3 | SWE | |
2 | 0 | 3 | 5 | CZE | |
1 | 3 | 1 | 5 | GBR | |
0 | 2 | 0 | 2 | ITA | |
0 | 1 | 1 | 2 | NED | |
1 | 1 | 0 | 2 | SUI | |
0 | 2 | 0 | 2 | POL | |
2 | 1 | 1 | 4 | SRB | |
1 | 1 | 0 | 2 | UKR | |
1 | 0 | 0 | 1 | ESP | |
2 | 0 | 0 | 2 | LAT | |
1 | 1 | 1 | 3 | FRA | |
0 | 0 | 1 | 1 | AUT | |
0 | 1 | 3 | 4 | HUN | |
1 | 0 | 1 | 2 | TUR | |
0 | 1 | 1 | 2 | DEN | |
1 | 0 | 0 | 1 | CYP | |
0 | 1 | 0 | 1 | EST | |
1 | 0 | 0 | 1 | IRL | |
0 | 1 | 0 | 1 | BUL | |
0 | 1 | 0 | 1 | CRO | |
0 | 1 | 0 | 1 | LTU | |
0 | 0 | 1 | 1 | GRE | |
0 | 0 | 1 | 1 | ROU |
Nations | Total |
Nation Code |
---|
Nations | Total |
Nation Code |
---|
In case of ties, Nations are sorted alphabetically by Nation Code
Legend
- :
- Gold Medal
- :
- Silver Medal
- :
- Bronze Medal
Results powered by Atos.