Medal Standings

Three characters minimum
Medal Standings
Rank Nations Gold Medal Silver Medal Bronze Medal Total Rank
by
Total
Nation
Code
1 8 8 7 23 1 GER
2 5 2 0 7 4 SWE
3 3 1 4 8 3 CZE
4 2 4 4 10 2 GBR
5 2 3 2 7 4 ITA
5 2 3 2 7 4 NED
7 2 3 1 6 9 SUI
8 2 2 1 5 10 POL
9 2 2 0 4 12 FIN
10 2 1 1 4 12 SRB
10 2 1 1 4 12 UKR
12 2 0 0 2 18 ESP
12 2 0 0 2 18 LAT
14 1 2 4 7 4 FRA
15 1 2 2 5 10 AUT
16 1 1 5 7 4 HUN
17 1 1 2 4 12 TUR
18 1 1 1 3 17 DEN
19 1 1 0 2 18 CYP
19 1 1 0 2 18 EST
19 1 1 0 2 18 IRL
22 0 3 1 4 12 BUL
23 0 1 0 1 24 CRO
23 0 1 0 1 24 LTU
25 0 0 2 2 18 GRE
26 0 0 1 1 24 POR
26 0 0 1 1 24 ROU
26 0 0 1 1 24 SVK
Medal Standings
Nations 1 2 3 Total Nation
Code
Medal Standings
Nations 1 2 3 Total Nation
Code

In case of ties, Nations are sorted alphabetically by Nation Code 
Legend
:
Gold Medal
:
Silver Medal
:
Bronze Medal
Results powered by Atos.