Result - Long Jump Men Group B Decathlon
Givat Ram Stadium - 9 Aug - 9:30
Order | Bib Number | Name | Personal Best | Season Best | World Decathlon Ranking | ||
---|---|---|---|---|---|---|---|
1 | 116 | 7.19 | 7.19 | ||||
2 | 103 | 7.29 | 7.22 | ||||
3 | 126 | 7.09 | 7.09 | ||||
4 | 100 | 7.06 | 6.97 | ||||
5 | 110 | 6.96 | 6.96 | ||||
6 | 117 | 7.23 | 7.23 | ||||
7 | 127 | 7.07 | 7.07 | ||||
8 | 113 | 7.34 | 7.23 | ||||
9 | 128 | 7.11 | 7.11 | ||||
10 | 106 | 7.34 | 7.34 | ||||
11 | 118 | 7.24 | 7.24 | ||||
12 | 125 | 7.05 | 7.05 | ||||
13 | 102 | 7.06 | 7.06 | ||||
14 | 111 | 7.17 | 7.02 |
Results powered by Atos.