Result - Shot Put (6kg) Men Group A Decathlon
Givat Ram Stadium - 9 Aug - 11:00
Order | Bib Number | Name | Personal Best | Season Best | World Decathlon Ranking | ||
---|---|---|---|---|---|---|---|
1 | 127 | 15.85 | 15.85 | ||||
2 | 100 | 15.28 | 15.28 | ||||
3 | 128 | 14.81 | 14.81 | ||||
4 | 113 | 14.37 | 14.37 | ||||
5 | 111 | 15.77 | 15.77 | ||||
6 | 108 | 13.63 | 13.63 | ||||
7 | 121 | 15.50 | 15.50 | ||||
8 | 125 | 14.40 | 14.14 | ||||
9 | 123 | 16.04 | 16.04 | ||||
10 | 105 | 15.05 | 15.05 | ||||
11 | 115 | 14.51 | 14.51 | ||||
12 | 120 | 15.04 | 15.04 | ||||
13 | 102 | 13.96 | 13.96 | ||||
14 | 114 | 14.75 | 14.75 |
Results powered by Atos.