Result - 1500m Men Decathlon M
Record | Mark | Name | Location | Date | |
---|---|---|---|---|---|
EU18B | 4:11.02 | Bedford (GBR) | 26 May 2019 |
Givat Ram Stadium - 7 Jul - 19:55
Order | Bib Number | Name | Personal Best | Season Best | World Decathlon Ranking | ||
---|---|---|---|---|---|---|---|
1 | 226 | 4:42.78 | 4:42.78 | ||||
2 | 276 | 4:45.96 | 4:45.96 | ||||
3 | 112 | 4:50.34 | 4:54.17 | ||||
4 | 380 | 4:47.79 | 4:47.79 | ||||
5 | 283 | 4:57.49 | 4:57.49 | ||||
6 | 264 | 4:36.29 | 4:36.29 | ||||
7 | 234 | 4:54.22 | 4:54.22 | ||||
8 | 169 | 4:41.11 | 4:41.11 | ||||
9 | 416 | 4:33.95 | 4:33.95 | ||||
10 | 455 | 4:46.94 | 4:46.94 | ||||
11 | 393 | 4:41.12 | 4:41.12 | ||||
12 | 127 | 5:16.19 | 5:16.19 | ||||
13 | 538 | 4:32.32 | 4:32.32 | ||||
14 | 527 | 4:35.49 | 4:35.49 | ||||
15 | 184 | 4:27.83 | 4:27.83 | ||||
16 | 201 | 5:01.64 | 5:01.64 | ||||
17 | 390 | 4:40.79 | 4:40.79 | ||||
18 | 500 | 4:38.78 | 4:41.25 |
Legend
- EU18B:
- European U18 Best
Results powered by Atos.