Medal Standings
Three characters minimum
Rank | JustCountry. | Total |
Rank by Total |
MF Code |
|||
---|---|---|---|---|---|---|---|
1 | 8 | 1 | 7 | 16 | 1 | GBR | |
2 | 4 | 7 | 3 | 14 | 2 | GER | |
3 | 3 | 5 | 3 | 11 | 3 | ITA | |
4 | 3 | 2 | 1 | 6 | 5 | NED | |
5 | 3 | 0 | 3 | 6 | 5 | ESP | |
6 | 2 | 3 | 2 | 7 | 4 | FRA | |
7 | 2 | 3 | 0 | 5 | 8 | NOR | |
8 | 2 | 2 | 1 | 5 | 8 | FIN | |
9 | 2 | 1 | 3 | 6 | 5 | POL | |
10 | 2 | 1 | 1 | 4 | 12 | CYP | |
11 | 1 | 2 | 2 | 5 | 8 | SWE | |
12 | 1 | 2 | 0 | 3 | 14 | CZE | |
13 | 1 | 1 | 2 | 4 | 12 | TUR | |
14 | 1 | 1 | 1 | 3 | 14 | SRB | |
15 | 1 | 0 | 2 | 3 | 14 | BUL | |
16 | 1 | 0 | 1 | 2 | 19 | CRO | |
16 | 1 | 0 | 1 | 2 | 19 | DEN | |
16 | 1 | 0 | 1 | 2 | 19 | GRE | |
19 | 1 | 0 | 0 | 1 | 22 | UKR | |
20 | 0 | 4 | 1 | 5 | 8 | HUN | |
21 | 0 | 2 | 1 | 3 | 14 | BEL | |
22 | 0 | 1 | 2 | 3 | 14 | SUI | |
23 | 0 | 1 | 0 | 1 | 22 | IRL | |
23 | 0 | 1 | 0 | 1 | 22 | ISR | |
23 | 0 | 1 | 0 | 1 | 22 | SLO | |
26 | 0 | 0 | 1 | 1 | 22 | LTU | |
26 | 0 | 0 | 1 | 1 | 22 | ROU |
Member Federation | Total |
MF Code |
|||
---|---|---|---|---|---|
0 | 0 | 3 | 3 | GBR | |
2 | 1 | 2 | 5 | GER | |
3 | 3 | 2 | 8 | ITA | |
3 | 1 | 1 | 5 | NED | |
2 | 0 | 1 | 3 | ESP | |
1 | 2 | 1 | 4 | FRA | |
1 | 3 | 0 | 4 | NOR | |
1 | 1 | 1 | 3 | FIN | |
2 | 1 | 2 | 5 | POL | |
1 | 1 | 0 | 2 | CYP | |
0 | 2 | 1 | 3 | SWE | |
1 | 0 | 0 | 1 | CZE | |
1 | 0 | 0 | 1 | TUR | |
1 | 0 | 1 | 2 | BUL | |
0 | 0 | 1 | 1 | GRE | |
1 | 0 | 0 | 1 | UKR | |
0 | 2 | 1 | 3 | HUN | |
0 | 1 | 0 | 1 | BEL | |
0 | 1 | 1 | 2 | SUI | |
0 | 1 | 0 | 1 | IRL | |
0 | 1 | 0 | 1 | ISR | |
0 | 0 | 1 | 1 | ROU |
Member Federation | Total |
MF Code |
|||
---|---|---|---|---|---|
8 | 1 | 4 | 13 | GBR | |
2 | 6 | 1 | 9 | GER | |
0 | 2 | 1 | 3 | ITA | |
0 | 1 | 0 | 1 | NED | |
1 | 0 | 2 | 3 | ESP | |
1 | 1 | 1 | 3 | FRA | |
1 | 0 | 0 | 1 | NOR | |
1 | 1 | 0 | 2 | FIN | |
0 | 0 | 1 | 1 | POL | |
1 | 0 | 1 | 2 | CYP | |
1 | 0 | 1 | 2 | SWE | |
0 | 2 | 0 | 2 | CZE | |
0 | 1 | 2 | 3 | TUR | |
1 | 1 | 1 | 3 | SRB | |
0 | 0 | 1 | 1 | BUL | |
1 | 0 | 1 | 2 | CRO | |
1 | 0 | 1 | 2 | DEN | |
1 | 0 | 0 | 1 | GRE | |
0 | 2 | 0 | 2 | HUN | |
0 | 1 | 1 | 2 | BEL | |
0 | 0 | 1 | 1 | SUI | |
0 | 1 | 0 | 1 | SLO | |
0 | 0 | 1 | 1 | LTU |
Member Federation | Total |
MF Code |
---|
Member Federation | Total |
MF Code |
---|
In case of ties, MFs are sorted alphabetically by MF Code
* This medal table does not include the medals won by athletes competing as Authorised Neutral Athletes
Legend
- :
- Gold Medal
- :
- Silver Medal
- :
- Bronze Medal
Results powered by Atos.