Result - Pole Vault Men Final
Record | Mark | Name | Location | Date | |
---|---|---|---|---|---|
EU18B | 5.60 m | Łódź (POL) | 12 Feb 2021 | ||
CR | 5.46 m | Győr (HUN) | 8 Jul 2018 |
Givat Ram Stadium - 6 Jul - 18:10
Order | Bib Number | Name | Personal Best | Season Best | European Ranking | ||
---|---|---|---|---|---|---|---|
1 | 149 | 5.20 | 5.20 | 133 | |||
2 | 432 | 5.40 | 5.40 | 86 | |||
3 | 271 | 5.20 | 5.20 | 140 | |||
4 | 474 | 4.80 | 4.75 | 268 | |||
5 | 180 | 4.90 | 4.90 | 231 | |||
6 | 148 | 4.85 | 4.85 | 298 | |||
7 | 192 | 4.75 | 4.75 | ||||
8 | 535 | 4.85 | 4.85 | 258 | |||
9 | 233 | 4.90 | 4.90 | 261 | |||
10 | 564 | 5.02 | 5.02 | 203 | |||
11 | 221 | 5.03 | 5.03 | 197 | |||
12 | 529 | 5.10 | 5.10 | 184 | |||
13 | 508 | 5.35 | 5.35 | 80 | |||
14 | 296 | 4.80 | 4.80 | 307 | |||
15 | 502 | 5.15 | 5.15 | 152 | |||
16 | 278 | 4.85 | 4.85 | 328 |
Legend
- CR:
- Championship Record
- EU18B:
- European U18 Best
Results powered by Atos.