Team Points
SENIOR MEN AFTER 4 EVENTS OF 4 |
||||||
---|---|---|---|---|---|---|
Rank | Bib | Name | Event | Position | Result | Points | 1 | 119 | 4318 |
119 | Hammer Throw Men | 14 | 69.12 | 1034 | ||
127 | Discus Throw Men | 1 | 60.09 | 1062 | ||
125 | Javelin Throw Men | 3 | 78.42 | 1079 | ||
128 | Shot Put Men | 6 | 20.37 | 1143 | 2 | 227 | 4269 |
227 | Hammer Throw Men | 7 | 68.54 | 1025 | ||
232 | Discus Throw Men | 2 | 59.60 | 1053 | ||
231 | Javelin Throw Men | 1 | 78.57 | 1081 | ||
228 | Shot Put Men | 9 | 19.81 | 1110 | 3 | 139 | 4162 |
139 | Hammer Throw Men | 3 | 73.25 | 1098 | ||
145 | Discus Throw Men | 3 | 59.10 | 1044 | ||
144 | Javelin Throw Men | 9 | 72.03 | 988 | ||
143 | Shot Put Men | 8 | 18.51 | 1032 | 4 | 265 | 4144 |
265 | Hammer Throw Men | 16 | 68.55 | 1025 | ||
269 | Discus Throw Men | 8 | 56.39 | 994 | ||
266 | Javelin Throw Men | 13 | 66.72 | 913 | ||
268 | Shot Put Men | 1 | 21.52 | 1212 | 5 | 198 | 4140 |
198 | Hammer Throw Men | 8 | 67.98 | 1016 | ||
194 | Discus Throw Men | 12 | 58.32 | 1029 | ||
191 | Javelin Throw Men | 12 | 66.95 | 916 | ||
201 | Shot Put Men | 3 | 20.98 | 1179 | 6 | 238 | 4136 |
238 | Hammer Throw Men | 14 | 62.68 | 934 | ||
236 | Discus Throw Men | 2 | 63.78 | 1130 | ||
235 | Javelin Throw Men | 6 | 73.59 | 1010 | ||
239 | Shot Put Men | 4 | 19.01 | 1062 | ||
SENIOR WOMEN AFTER 4 EVENTS OF 4 |
||||||
Rank | Bib | Name | Event | Position | Result | Points | 1 | 450 | 4338 |
450 | Javelin Throw Women | 4 | 58.89 | 1057 | ||
452 | Shot Put Women | 2 | 18.09 | 1088 | ||
444 | Hammer Throw Women | 9 | 66.23 | 1032 | ||
445 | Discus Throw Women | 1 | 64.88 | 1161 | 2 | 480 | 4207 |
480 | Javelin Throw Women | 2 | 56.81 | 1019 | ||
477 | Shot Put Women | 11 | 15.90 | 952 | ||
479 | Hammer Throw Women | 1 | 73.26 | 1146 | ||
483 | Discus Throw Women | 4 | 60.99 | 1090 | 3 | 433 | 4156 |
433 | Javelin Throw Women | 3 | 56.39 | 1011 | ||
434 | Shot Put Women | 1 | 15.98 | 957 | ||
432 | Hammer Throw Women | 5 | 69.45 | 1084 | ||
435 | Discus Throw Women | 3 | 61.70 | 1104 | 4 | 509 | 4122 |
509 | Javelin Throw Women | 6 | 54.16 | 970 | ||
510 | Shot Put Women | 1 | 18.14 | 1091 | ||
514 | Hammer Throw Women | 13 | 58.67 | 910 | ||
508 | Discus Throw Women | 2 | 64.32 | 1151 | 5 | 540 | 3681 |
540 | Javelin Throw Women | 5 | 58.17 | 1044 | ||
546 | Shot Put Women | 6 | 14.59 | 870 | ||
543 | Hammer Throw Women | 10 | 66.14 | 1031 | ||
539 | Discus Throw Women | 12 | 41.73 | 736 | ||
U23 MEN AFTER 4 EVENTS OF 4 |
||||||
Rank | Bib | Name | Event | Position | Result | Points | 1 | 164 | 4148 |
164 | Discus Throw Men U23 | 1 | 64.23 | 1138 | ||
161 | Hammer Throw Men U23 | 10 | 66.44 | 992 | ||
163 | Javelin Throw M U23 | 6 | 69.27 | 949 | ||
162 | Shot Put Men U23 | 2 | 19.13 | 1069 | 2 | 262 | 4119 |
262 | Discus Throw Men U23 | 2 | 58.60 | 1035 | ||
267 | Hammer Throw Men U23 | 1 | 75.80 | 1137 | ||
264 | Javelin Throw M U23 | 1 | 80.09 | 1102 | ||
263 | Shot Put Men U23 | 7 | 15.37 | 845 | 3 | 258 | 4007 |
258 | Discus Throw Men U23 | 4 | 55.95 | 986 | ||
261 | Hammer Throw Men U23 | 3 | 70.45 | 1055 | ||
260 | Javelin Throw M U23 | 11 | 66.68 | 912 | ||
257 | Shot Put Men U23 | 4 | 18.88 | 1054 | 4 | 200 | 3976 |
200 | Discus Throw Men U23 | 3 | 56.27 | 992 | ||
192 | Hammer Throw Men U23 | 9 | 67.02 | 1001 | ||
199 | Javelin Throw M U23 | 10 | 67.35 | 922 | ||
195 | Shot Put Men U23 | 3 | 19.00 | 1061 | 5 | 140 | 3903 |
140 | Discus Throw Men U23 | 5 | 54.93 | 967 | ||
141 | Hammer Throw Men U23 | 17 | 60.81 | 906 | ||
137 | Javelin Throw M U23 | 2 | 72.55 | 995 | ||
142 | Shot Put Men U23 | 6 | 18.56 | 1035 | 6 | 123 | 3872 |
123 | Discus Throw Men U23 | 6 | 54.56 | 961 | ||
122 | Hammer Throw Men U23 | 15 | 61.10 | 910 | ||
120 | Javelin Throw M U23 | 4 | 69.71 | 955 | ||
121 | Shot Put Men U23 | 5 | 18.74 | 1046 | 7 | 180 | 3745 |
180 | Discus Throw Men U23 | 11 | 49.55 | 869 | ||
172 | Hammer Throw Men U23 | 7 | 67.90 | 1015 | ||
175 | Javelin Throw M U23 | 3 | 72.46 | 994 | ||
176 | Shot Put Men U23 | 6 | 15.73 | 867 | ||
U23 WOMEN AFTER 4 EVENTS OF 4 |
||||||
Rank | Bib | Name | Event | Position | Result | Points | 1 | 482 | 3805 |
482 | Shot Put Women U23 | 5 | 15.01 | 896 | ||
484 | Javelin Throw W U23 | 4 | 52.08 | 931 | ||
481 | Hammer Throw W U23 | 3 | 62.79 | 977 | ||
478 | Discus Throw W U23 | 2 | 56.18 | 1001 | 2 | 544 | 3489 |
544 | Shot Put Women U23 | 7 | 14.17 | 844 | ||
545 | Javelin Throw W U23 | 7 | 50.36 | 900 | ||
541 | Hammer Throw W U23 | 1 | 65.51 | 1021 | ||
547 | Discus Throw W U23 | 16 | 41.09 | 724 |
Results powered by Atos.