MF Entries - Czech Republic
Event | Name | Date of Birth |
---|---|---|
Uphill Mountain Race Senior Men | 1 Nov 1993 | |
16 Sep 1997 | ||
25 May 1996 | ||
13 Apr 2000 | ||
Uphill Mountain Team Senior Men | 1 Nov 1993 | |
16 Sep 1997 | ||
25 May 1996 | ||
13 Apr 2000 | ||
Uphill Mountain Race U20 Men | 30 May 2003 | |
5 Aug 2004 | ||
15 Jan 2004 | ||
Uphill Mountain Team U20 Men | 30 May 2003 | |
5 Aug 2004 | ||
15 Jan 2004 | ||
Up&Down Mountain Race Senior Men | 1 Nov 1993 | |
16 Sep 1997 | ||
25 May 1996 | ||
13 Apr 2000 | ||
Up&Down Mountain Team Senior Men | 1 Nov 1993 | |
16 Sep 1997 | ||
25 May 1996 | ||
13 Apr 2000 | ||
Up&Down Mountain Race U20 Men | 30 May 2003 | |
5 Aug 2004 | ||
15 Jan 2004 | ||
Up&Down Mountain Team U20 Men | 30 May 2003 | |
5 Aug 2004 | ||
15 Jan 2004 | ||
Trail Race Senior Men | 11 Apr 1983 | |
Uphill Mountain Race Senior Women | 14 Jan 1980 | |
8 Sep 1991 | ||
7 Apr 1997 | ||
18 Nov 1983 | ||
Uphill Mountain Team Senior Women | 14 Jan 1980 | |
8 Sep 1991 | ||
7 Apr 1997 | ||
18 Nov 1983 | ||
Up&Down Mountain Race Senior Women | 14 Jan 1980 | |
8 Sep 1991 | ||
7 Apr 1997 | ||
18 Nov 1983 | ||
Up&Down Mountain Team Senior Women | 14 Jan 1980 | |
8 Sep 1991 | ||
7 Apr 1997 | ||
18 Nov 1983 | ||
Up&Down Mountain Race U20 Women | 20 Mar 2004 | |
Trail Race Senior Women | 5 Aug 1999 | |
30 May 1989 |
Results powered by Atos.