MF Entries - Norway
Event | Name | Date of Birth |
---|---|---|
Uphill Mountain Race Senior Men | 16 Jan 1997 | |
12 May 1989 | ||
7 Jun 1991 | ||
14 Jun 1997 | ||
Uphill Mountain Team Senior Men | 16 Jan 1997 | |
12 May 1989 | ||
7 Jun 1991 | ||
14 Jun 1997 | ||
Up&Down Mountain Race Senior Men | 16 Jan 1997 | |
12 May 1989 | ||
7 Jun 1991 | ||
14 Jun 1997 | ||
Up&Down Mountain Team Senior Men | 16 Jan 1997 | |
12 May 1989 | ||
7 Jun 1991 | ||
14 Jun 1997 | ||
Uphill Mountain Race Senior Women | 30 Mar 1983 | |
22 Aug 1978 | ||
25 Aug 1997 | ||
22 Mar 1994 | ||
Uphill Mountain Team Senior Women | 30 Mar 1983 | |
22 Aug 1978 | ||
25 Aug 1997 | ||
22 Mar 1994 | ||
Uphill Mountain Race U20 Women | 18 Jun 2004 | |
Up&Down Mountain Race Senior Women | 30 Mar 1983 | |
22 Aug 1978 | ||
25 Aug 1997 | ||
22 Mar 1994 | ||
Up&Down Mountain Team Senior Women | 30 Mar 1983 | |
22 Aug 1978 | ||
25 Aug 1997 | ||
22 Mar 1994 | ||
Up&Down Mountain Race U20 Women | 18 Jun 2004 |
Results powered by Atos.