MF Entries - Portugal
Event | Name | Date of Birth |
---|---|---|
Uphill Mountain Race Senior Men | 13 Feb 1977 | |
15 May 1973 | ||
9 Mar 1993 | ||
18 Mar 1984 | ||
Uphill Mountain Team Senior Men | 13 Feb 1977 | |
15 May 1973 | ||
9 Mar 1993 | ||
18 Mar 1984 | ||
Up&Down Mountain Race Senior Men | 10 Jan 1976 | |
19 Jun 1998 | ||
15 Mar 1981 | ||
1 Mar 1984 | ||
Up&Down Mountain Team Senior Men | 10 Jan 1976 | |
19 Jun 1998 | ||
15 Mar 1981 | ||
1 Mar 1984 | ||
Up&Down Mountain Race U20 Men | 10 Jan 2003 | |
Uphill Mountain Race Senior Women | 12 Apr 1977 | |
8 Sep 1993 | ||
Up&Down Mountain Race U20 Women | 11 Feb 2003 |
Results powered by Atos.