MF Entries - Slovenia
Event | Name | Date of Birth |
---|---|---|
Uphill Mountain Race Senior Men | 7 Aug 1996 | |
30 Apr 1968 | ||
21 Feb 2002 | ||
Uphill Mountain Team Senior Men | 7 Aug 1996 | |
30 Apr 1968 | ||
21 Feb 2002 | ||
Uphill Mountain Race U20 Men | 8 Aug 2004 | |
Up&Down Mountain Race Senior Men | 7 Aug 1996 | |
20 Sep 1990 | ||
30 Apr 1968 | ||
21 Feb 2002 | ||
Up&Down Mountain Team Senior Men | 7 Aug 1996 | |
20 Sep 1990 | ||
30 Apr 1968 | ||
21 Feb 2002 | ||
Up&Down Mountain Race U20 Men | 8 Aug 2004 | |
Trail Race Senior Men | 3 Mar 1986 | |
Uphill Mountain Race Senior Women | 25 Dec 1995 | |
30 Mar 1982 | ||
25 Sep 1999 | ||
Uphill Mountain Team Senior Women | 25 Dec 1995 | |
30 Mar 1982 | ||
25 Sep 1999 | ||
Uphill Mountain Race U20 Women | 28 Sep 2006 | |
Up&Down Mountain Race Senior Women | 25 Dec 1995 | |
30 Mar 1982 | ||
25 Sep 1999 | ||
Up&Down Mountain Team Senior Women | 25 Dec 1995 | |
30 Mar 1982 | ||
25 Sep 1999 | ||
Up&Down Mountain Race U20 Women | 28 Sep 2006 | |
Trail Race Senior Women | 5 Jun 1988 |
Results powered by Atos.