Medal Standings
Three characters minimum
Rank | Nations | Total |
Rank by Total |
Nation Code |
|||
---|---|---|---|---|---|---|---|
1 | 8 | 9 | 10 | 27 | 1 | FRA | |
2 | 3 | 1 | 2 | 6 | 2 | USA | |
3 | 2 | 1 | 1 | 4 | 3 | GBR | |
4 | 1 | 2 | 0 | 3 | 4 | RSA | |
5 | 1 | 0 | 1 | 2 | 5 | ESP | |
5 | 1 | 0 | 1 | 2 | 5 | POR | |
7 | 1 | 0 | 0 | 1 | 10 | BEL | |
7 | 1 | 0 | 0 | 1 | 10 | JPN | |
7 | 1 | 0 | 0 | 1 | 10 | MDA | |
7 | 1 | 0 | 0 | 1 | 10 | STP | |
7 | 1 | 0 | 0 | 1 | 10 | TUR | |
7 | 1 | 0 | 0 | 1 | 10 | ZIM | |
13 | 0 | 1 | 1 | 2 | 5 | GER | |
13 | 0 | 1 | 1 | 2 | 5 | POL | |
15 | 0 | 1 | 0 | 1 | 10 | CYP | |
15 | 0 | 1 | 0 | 1 | 10 | GRN | |
15 | 0 | 1 | 0 | 1 | 10 | JAM | |
15 | 0 | 1 | 0 | 1 | 10 | MAR | |
15 | 0 | 1 | 0 | 1 | 10 | MRI | |
15 | 0 | 1 | 0 | 1 | 10 | SUI | |
15 | 0 | 1 | 0 | 1 | 10 | TUN | |
22 | 0 | 0 | 2 | 2 | 5 | KEN | |
23 | 0 | 0 | 1 | 1 | 10 | BOT | |
23 | 0 | 0 | 1 | 1 | 10 | BUR |
Nations | Total |
Nation Code |
|||
---|---|---|---|---|---|
5 | 6 | 5 | 16 | FRA | |
0 | 1 | 1 | 2 | USA | |
1 | 0 | 0 | 1 | GBR | |
1 | 1 | 0 | 2 | RSA | |
1 | 0 | 1 | 2 | ESP | |
1 | 0 | 0 | 1 | JPN | |
1 | 0 | 0 | 1 | MDA | |
1 | 0 | 0 | 1 | TUR | |
1 | 0 | 0 | 1 | ZIM | |
0 | 1 | 1 | 2 | POL | |
0 | 1 | 0 | 1 | GRN | |
0 | 1 | 0 | 1 | MRI | |
0 | 1 | 0 | 1 | TUN | |
0 | 0 | 2 | 2 | KEN | |
0 | 0 | 1 | 1 | BOT | |
0 | 0 | 1 | 1 | BUR |
Nations | Total |
Nation Code |
|||
---|---|---|---|---|---|
2 | 2 | 4 | 8 | FRA | |
3 | 0 | 1 | 4 | USA | |
1 | 1 | 1 | 3 | GBR | |
0 | 1 | 0 | 1 | RSA | |
1 | 0 | 1 | 2 | POR | |
1 | 0 | 0 | 1 | BEL | |
1 | 0 | 0 | 1 | STP | |
0 | 1 | 1 | 2 | GER | |
0 | 1 | 0 | 1 | CYP | |
0 | 1 | 0 | 1 | JAM | |
0 | 1 | 0 | 1 | MAR | |
0 | 1 | 0 | 1 | SUI |
Nations | Total |
Nation Code |
---|
In case of ties, Nations are sorted alphabetically by Nation Code
Legend
- :
- Gold Medal
- :
- Silver Medal
- :
- Bronze Medal
Results powered by Atos.