Medal Standings
Three characters minimum
Rank | Nations | Total |
Rank by Total |
Nation Code |
|||
---|---|---|---|---|---|---|---|
1 | 7 | 7 | 5 | 19 | 1 | FRA | |
2 | 3 | 2 | 2 | 7 | 2 | NED | |
3 | 3 | 0 | 0 | 3 | 5 | USA | |
4 | 2 | 1 | 2 | 5 | 3 | BEL | |
5 | 1 | 1 | 2 | 4 | 4 | ETH | |
6 | 1 | 1 | 1 | 3 | 5 | GER | |
7 | 1 | 0 | 1 | 2 | 7 | UKR | |
8 | 1 | 0 | 0 | 1 | 10 | UGA | |
9 | 0 | 1 | 1 | 2 | 7 | POL | |
10 | 0 | 1 | 0 | 1 | 10 | ESP | |
10 | 0 | 1 | 0 | 1 | 10 | ISR | |
10 | 0 | 1 | 0 | 1 | 10 | ROU | |
10 | 0 | 1 | 0 | 1 | 10 | SUI | |
14 | 0 | 0 | 2 | 2 | 7 | ITA | |
15 | 0 | 0 | 1 | 1 | 10 | CUB | |
15 | 0 | 0 | 1 | 1 | 10 | IRL | |
15 | 0 | 0 | 1 | 1 | 10 | KEN |
Nations | Total |
Nation Code |
|||
---|---|---|---|---|---|
5 | 5 | 3 | 13 | FRA | |
1 | 0 | 2 | 3 | NED | |
3 | 0 | 0 | 3 | USA | |
2 | 1 | 2 | 5 | BEL | |
0 | 0 | 1 | 1 | ETH | |
1 | 1 | 1 | 3 | GER | |
0 | 1 | 0 | 1 | ISR | |
0 | 1 | 0 | 1 | ROU | |
0 | 1 | 0 | 1 | SUI | |
0 | 0 | 2 | 2 | ITA | |
0 | 0 | 1 | 1 | CUB |
Nations | Total |
Nation Code |
|||
---|---|---|---|---|---|
2 | 2 | 2 | 6 | FRA | |
2 | 2 | 0 | 4 | NED | |
1 | 1 | 1 | 3 | ETH | |
1 | 0 | 1 | 2 | UKR | |
1 | 0 | 0 | 1 | UGA | |
0 | 1 | 1 | 2 | POL | |
0 | 1 | 0 | 1 | ESP | |
0 | 0 | 1 | 1 | IRL | |
0 | 0 | 1 | 1 | KEN |
Nations | Total |
Nation Code |
---|
Nations | Total |
Nation Code |
---|
In case of ties, Nations are sorted alphabetically by Nation Code
Legend
- :
- Gold Medal
- :
- Silver Medal
- :
- Bronze Medal
Results powered by Atos.