Medal Standings
Three characters minimum
Rank | Member Federation | Total |
Rank by Total |
MF Code |
|||
---|---|---|---|---|---|---|---|
1 | 11 | 10 | 13 | 34 | 1 | FRA | |
2 | 3 | 0 | 0 | 3 | 3 | CUB | |
3 | 2 | 2 | 2 | 6 | 2 | KEN | |
4 | 1 | 1 | 1 | 3 | 3 | BRA | |
5 | 1 | 1 | 0 | 2 | 5 | ETH | |
6 | 1 | 0 | 1 | 2 | 5 | USA | |
7 | 1 | 0 | 0 | 1 | 10 | CIV | |
7 | 1 | 0 | 0 | 1 | 10 | KAZ | |
7 | 1 | 0 | 0 | 1 | 10 | UKR | |
10 | 0 | 2 | 0 | 2 | 5 | GBR | |
11 | 0 | 1 | 1 | 2 | 5 | POR | |
12 | 0 | 1 | 0 | 1 | 10 | ALG | |
12 | 0 | 1 | 0 | 1 | 10 | BEL | |
12 | 0 | 1 | 0 | 1 | 10 | JAM | |
12 | 0 | 1 | 0 | 1 | 10 | TUR | |
12 | 0 | 1 | 0 | 1 | 10 | UZB | |
17 | 0 | 0 | 2 | 2 | 5 | GER | |
18 | 0 | 0 | 1 | 1 | 10 | LTU | |
18 | 0 | 0 | 1 | 1 | 10 | SLO | |
18 | 0 | 0 | 1 | 1 | 10 | SWE |
Member Federation | Total |
MF Code |
|||
---|---|---|---|---|---|
6 | 6 | 7 | 19 | FRA | |
1 | 0 | 0 | 1 | CUB | |
2 | 0 | 2 | 4 | KEN | |
1 | 0 | 1 | 2 | BRA | |
0 | 0 | 1 | 1 | USA | |
1 | 0 | 0 | 1 | CIV | |
0 | 1 | 0 | 1 | GBR | |
0 | 1 | 0 | 1 | POR | |
0 | 1 | 0 | 1 | ALG | |
0 | 1 | 0 | 1 | BEL | |
0 | 1 | 0 | 1 | TUR |
Member Federation | Total |
MF Code |
|||
---|---|---|---|---|---|
5 | 4 | 6 | 15 | FRA | |
2 | 0 | 0 | 2 | CUB | |
0 | 2 | 0 | 2 | KEN | |
0 | 1 | 0 | 1 | BRA | |
1 | 1 | 0 | 2 | ETH | |
1 | 0 | 0 | 1 | USA | |
1 | 0 | 0 | 1 | KAZ | |
1 | 0 | 0 | 1 | UKR | |
0 | 1 | 0 | 1 | GBR | |
0 | 0 | 1 | 1 | POR | |
0 | 1 | 0 | 1 | JAM | |
0 | 1 | 0 | 1 | UZB | |
0 | 0 | 2 | 2 | GER | |
0 | 0 | 1 | 1 | LTU | |
0 | 0 | 1 | 1 | SLO | |
0 | 0 | 1 | 1 | SWE |
Member Federation | Total |
MF Code |
---|
Member Federation | Total |
MF Code |
---|
In case of ties, MFs are sorted alphabetically by MF Code
* This medal table does not include the medals won by athletes competing as Authorised Neutral Athletes
Legend
- :
- Gold Medal
- :
- Silver Medal
- :
- Bronze Medal
Results powered by Atos.