Medal Standings
Three characters minimum
Rank | Nations | Total |
Rank by Total |
Nation Code |
|||
---|---|---|---|---|---|---|---|
1 | 3 | 2 | 2 | 7 | 2 | USA | |
2 | 2 | 3 | 4 | 9 | 1 | FRA | |
3 | 2 | 1 | 2 | 5 | 3 | ETH | |
4 | 2 | 1 | 0 | 3 | 4 | ESP | |
5 | 1 | 1 | 0 | 2 | 6 | CUB | |
6 | 1 | 0 | 1 | 2 | 6 | KEN | |
7 | 1 | 0 | 0 | 1 | 8 | BAR | |
7 | 1 | 0 | 0 | 1 | 8 | IRL | |
7 | 1 | 0 | 0 | 1 | 8 | UKR | |
10 | 0 | 1 | 2 | 3 | 4 | GBR | |
11 | 0 | 1 | 0 | 1 | 8 | ALG | |
11 | 0 | 1 | 0 | 1 | 8 | AUS | |
11 | 0 | 1 | 0 | 1 | 8 | AUT | |
11 | 0 | 1 | 0 | 1 | 8 | CIV | |
11 | 0 | 1 | 0 | 1 | 8 | EST | |
16 | 0 | 0 | 1 | 1 | 8 | EGY | |
16 | 0 | 0 | 1 | 1 | 8 | JAM | |
16 | 0 | 0 | 1 | 1 | 8 | TUN | |
16 | 0 | 0 | 1 | 1 | 8 | TUR |
Nations | Total |
Nation Code |
|||
---|---|---|---|---|---|
2 | 1 | 2 | 5 | USA | |
0 | 1 | 0 | 1 | FRA | |
1 | 0 | 1 | 2 | ETH | |
2 | 1 | 0 | 3 | ESP | |
1 | 0 | 1 | 2 | KEN | |
0 | 1 | 1 | 2 | GBR | |
0 | 1 | 0 | 1 | ALG | |
0 | 1 | 0 | 1 | CIV | |
0 | 0 | 1 | 1 | JAM | |
0 | 0 | 1 | 1 | TUN |
Nations | Total |
Nation Code |
|||
---|---|---|---|---|---|
1 | 1 | 0 | 2 | USA | |
1 | 1 | 3 | 5 | FRA | |
1 | 1 | 1 | 3 | ETH | |
1 | 1 | 0 | 2 | CUB | |
1 | 0 | 0 | 1 | BAR | |
1 | 0 | 0 | 1 | IRL | |
1 | 0 | 0 | 1 | UKR | |
0 | 0 | 1 | 1 | GBR | |
0 | 1 | 0 | 1 | AUS | |
0 | 1 | 0 | 1 | AUT | |
0 | 1 | 0 | 1 | EST | |
0 | 0 | 1 | 1 | EGY | |
0 | 0 | 1 | 1 | TUR |
Nations | Total |
Nation Code |
---|
In case of ties, Nations are sorted alphabetically by Nation Code
Legend
- :
- Gold Medal
- :
- Silver Medal
- :
- Bronze Medal
Results powered by Atos.