Nation Entries - France
Event | Name | Date of Birth |
---|---|---|
100m Men | 15 May 1997 | |
5 Nov 2002 | ||
10 Feb 1997 | ||
9 Jan 1994 | ||
11 Jul 1996 | ||
3 Aug 2004 | ||
3 Nov 2004 | ||
20 Nov 2000 | ||
8 Feb 2000 | ||
10 Apr 2000 | ||
1 Mar 2002 | ||
28 Jul 1994 | ||
2 Feb 1999 | ||
4 Feb 2005 | ||
30 Mar 1995 | ||
26 Jun 2000 | ||
4 Nov 1995 | ||
10 Oct 1989 | ||
1 Mar 2003 | ||
28 Feb 2002 | ||
24 Aug 1999 | ||
19 May 1994 | ||
29 Jan 1998 | ||
14 Feb 2001 | ||
400m Men | 24 Feb 1999 | |
21 Jul 1999 | ||
19 Mar 1999 | ||
1 Jan 1998 | ||
18 Apr 1998 | ||
24 Jul 2001 | ||
1 Jan 2000 | ||
8 Dec 1994 | ||
1 Aug 1997 | ||
2 Jan 2001 | ||
2 Oct 1998 | ||
11 Dec 1998 | ||
15 Mar 1995 | ||
800m Men | 8 Feb 2003 | |
1 May 1999 | ||
22 Jan 1997 | ||
16 Dec 1995 | ||
5000m Men | 30 Aug 1991 | |
15 Oct 1987 | ||
18 Jan 1980 | ||
17 Jan 1997 | ||
30 Apr 1998 | ||
12 Dec 1993 | ||
23 Nov 1982 | ||
Javelin Throw Men | 9 Feb 2002 | |
17 Jun 1998 | ||
28 Aug 2003 | ||
1 Sep 2005 | ||
2 Jun 2000 | ||
30 Jul 1999 | ||
110m Hurdles (B) Men | 26 Sep 2003 | |
22 Mar 1997 | ||
8 Nov 1997 | ||
21 Apr 1995 | ||
3 Mar 1996 | ||
3 Mar 1996 | ||
21 Apr 2001 | ||
19 Aug 1998 | ||
22 Sep 1991 | ||
5 Apr 2003 | ||
2 Feb 1998 | ||
23 Mar 2000 | ||
23 Mar 1998 | ||
4 Jan 2000 | ||
Long Jump (B) Men | 9 Apr 1985 | |
11 May 1992 | ||
6 Jun 1995 | ||
12 May 1998 | ||
18 Apr 2003 | ||
26 Feb 2000 | ||
1 Aug 1992 | ||
14 Aug 1989 | ||
22 Jan 2001 | ||
2 Mar 1994 | ||
100m Women | 19 Sep 1995 | |
18 May 2004 | ||
16 Mar 2006 | ||
11 Oct 1999 | ||
17 Oct 2001 | ||
10 Apr 2000 | ||
16 Feb 1997 | ||
26 Mar 2002 | ||
26 May 1991 | ||
17 Dec 1992 | ||
20 Jul 2005 | ||
9 May 2004 | ||
12 May 1994 | ||
400m Women | 4 Aug 1997 | |
15 Aug 1995 | ||
5 Jan 2003 | ||
1 Jan 2000 | ||
15 Sep 2004 | ||
25 Aug 2000 | ||
20 Aug 1999 | ||
28 May 2001 | ||
30 Apr 1999 | ||
25 May 1997 | ||
5 Jan 1999 | ||
7 Sep 1998 | ||
27 Mar 2001 | ||
18 May 1996 | ||
800m Women | 15 Nov 1993 | |
12 May 1998 | ||
4 May 2000 | ||
5 Oct 1997 | ||
28 Jul 2004 | ||
30 May 1999 | ||
19 Apr 1988 | ||
Triple Jump Women | 17 Aug 1992 | |
17 Mar 2003 | ||
3 Mar 2004 | ||
13 Nov 1998 | ||
13 Jan 1998 | ||
27 Mar 2005 | ||
100m Hurdles (B) Women | 6 Jul 1999 | |
2 Aug 1999 | ||
26 Mar 2000 | ||
19 Feb 2000 | ||
14 Mar 1995 | ||
7 Nov 2004 | ||
2 Apr 1998 | ||
28 Aug 2003 | ||
23 Sep 1998 | ||
23 Aug 2003 | ||
31 Oct 2000 | ||
24 Jul 1994 | ||
16 Feb 1997 | ||
Discus Throw (B) Women | 4 Sep 2004 | |
7 May 1995 | ||
1 Mar 1987 | ||
24 Jun 2000 | ||
22 Sep 1998 | ||
11 Apr 1986 | ||
17 Sep 1987 | ||
18 Jul 1979 | ||
High Jump (B) Women | 4 Sep 1997 | |
12 Jan 1994 | ||
23 May 2002 | ||
14 Jun 1995 | ||
20 Jul 1999 | ||
9 Sep 1993 | ||
100m Diseable |
Results powered by Atos.