Medal Standings
Three characters minimum
Rank | Nations | Total |
Rank by Total |
Nation Code |
|||
---|---|---|---|---|---|---|---|
1 | 5 | 4 | 4 | 13 | 1 | FRA | |
2 | 1 | 3 | 2 | 6 | 2 | RSA | |
3 | 1 | 3 | 0 | 4 | 3 | KEN | |
4 | 1 | 1 | 0 | 2 | 5 | CIV | |
5 | 1 | 0 | 2 | 3 | 4 | GBR | |
6 | 1 | 0 | 0 | 1 | 7 | CHN | |
6 | 1 | 0 | 0 | 1 | 7 | CMR | |
6 | 1 | 0 | 0 | 1 | 7 | ESP | |
6 | 1 | 0 | 0 | 1 | 7 | GAM | |
6 | 1 | 0 | 0 | 1 | 7 | LTU | |
6 | 1 | 0 | 0 | 1 | 7 | SEN | |
12 | 0 | 1 | 0 | 1 | 7 | FIN | |
12 | 0 | 1 | 0 | 1 | 7 | GRE | |
12 | 0 | 1 | 0 | 1 | 7 | POR | |
12 | 0 | 1 | 0 | 1 | 7 | USA | |
16 | 0 | 0 | 2 | 2 | 5 | BRA | |
17 | 0 | 0 | 1 | 1 | 7 | CAN | |
17 | 0 | 0 | 1 | 1 | 7 | CHI | |
17 | 0 | 0 | 1 | 1 | 7 | CUB | |
17 | 0 | 0 | 1 | 1 | 7 | CZE | |
17 | 0 | 0 | 1 | 1 | 7 | ITA |
Nations | Total |
Nation Code |
|||
---|---|---|---|---|---|
3 | 2 | 1 | 6 | FRA | |
0 | 1 | 2 | 3 | RSA | |
1 | 1 | 0 | 2 | KEN | |
0 | 1 | 0 | 1 | CIV | |
1 | 0 | 0 | 1 | CMR | |
1 | 0 | 0 | 1 | ESP | |
1 | 0 | 0 | 1 | SEN | |
0 | 1 | 0 | 1 | GRE | |
0 | 1 | 0 | 1 | POR | |
0 | 0 | 1 | 1 | CHI | |
0 | 0 | 1 | 1 | CUB | |
0 | 0 | 1 | 1 | CZE | |
0 | 0 | 1 | 1 | ITA |
Nations | Total |
Nation Code |
|||
---|---|---|---|---|---|
2 | 2 | 3 | 7 | FRA | |
1 | 2 | 0 | 3 | RSA | |
0 | 2 | 0 | 2 | KEN | |
1 | 0 | 0 | 1 | CIV | |
1 | 0 | 2 | 3 | GBR | |
1 | 0 | 0 | 1 | CHN | |
1 | 0 | 0 | 1 | GAM | |
1 | 0 | 0 | 1 | LTU | |
0 | 1 | 0 | 1 | FIN | |
0 | 1 | 0 | 1 | USA | |
0 | 0 | 2 | 2 | BRA | |
0 | 0 | 1 | 1 | CAN |
Nations | Total |
Nation Code |
---|
Nations | Total |
Nation Code |
---|
In case of ties, Nations are sorted alphabetically by Nation Code
Legend
- :
- Gold Medal
- :
- Silver Medal
- :
- Bronze Medal
Results powered by Atos.