Result - 400m Women
Stade Jean ADRET - 4 Jul - 20:55
Lane | Bib Number | Name | Personal Best | Season Best | European Ranking | ||
---|---|---|---|---|---|---|---|
1 | 122 | 58.85 | 58.85 | ||||
2 | 121 | 58.40 | 58.40 | ||||
3 | 2 | 51.50 | 51.50 | ||||
4 | 1 | 51.25 | 51.76 | ||||
5 | 4 | 50.16 | 50.16 | ||||
6 | 6 | 52.82 | 53.32 | ||||
7 | 3 | 50.77 | 53.85 | ||||
8 | 5 | 51.97 | 54.62 |
Results powered by Atos.