Medal Standings
Three characters minimum
Rank | JustCountry. | Total |
Rank by Total |
MF Code |
|||
---|---|---|---|---|---|---|---|
1 | 4 | 5 | 5 | 14 | 1 | FRA | |
2 | 2 | 2 | 0 | 4 | 3 | KEN | |
3 | 2 | 1 | 2 | 5 | 2 | POL | |
4 | 2 | 0 | 1 | 3 | 4 | RSA | |
5 | 2 | 0 | 0 | 2 | 5 | NGR | |
6 | 1 | 0 | 0 | 1 | 8 | AZE | |
6 | 1 | 0 | 0 | 1 | 8 | BAH | |
6 | 1 | 0 | 0 | 1 | 8 | USA | |
9 | 0 | 1 | 1 | 2 | 5 | GAM | |
9 | 0 | 1 | 1 | 2 | 5 | JAM | |
11 | 0 | 1 | 0 | 1 | 8 | AUS | |
11 | 0 | 1 | 0 | 1 | 8 | CHN | |
11 | 0 | 1 | 0 | 1 | 8 | GER | |
11 | 0 | 1 | 0 | 1 | 8 | HUN | |
11 | 0 | 1 | 0 | 1 | 8 | NED | |
16 | 0 | 0 | 1 | 1 | 8 | BEL | |
16 | 0 | 0 | 1 | 1 | 8 | BIH | |
16 | 0 | 0 | 1 | 1 | 8 | GBR | |
16 | 0 | 0 | 1 | 1 | 8 | GRE | |
16 | 0 | 0 | 1 | 1 | 8 | URU |
Member Federation | Total |
MF Code |
|||
---|---|---|---|---|---|
3 | 1 | 3 | 7 | FRA | |
1 | 2 | 0 | 3 | KEN | |
1 | 1 | 0 | 2 | POL | |
1 | 0 | 0 | 1 | RSA | |
1 | 0 | 0 | 1 | AZE | |
1 | 0 | 0 | 1 | USA | |
0 | 0 | 1 | 1 | GAM | |
0 | 1 | 0 | 1 | JAM | |
0 | 1 | 0 | 1 | AUS | |
0 | 1 | 0 | 1 | CHN | |
0 | 1 | 0 | 1 | NED | |
0 | 0 | 1 | 1 | BEL | |
0 | 0 | 1 | 1 | BIH | |
0 | 0 | 1 | 1 | GRE | |
0 | 0 | 1 | 1 | URU |
Member Federation | Total |
MF Code |
|||
---|---|---|---|---|---|
1 | 4 | 2 | 7 | FRA | |
1 | 0 | 0 | 1 | KEN | |
1 | 0 | 2 | 3 | POL | |
1 | 0 | 1 | 2 | RSA | |
2 | 0 | 0 | 2 | NGR | |
1 | 0 | 0 | 1 | BAH | |
0 | 1 | 0 | 1 | GAM | |
0 | 0 | 1 | 1 | JAM | |
0 | 1 | 0 | 1 | GER | |
0 | 1 | 0 | 1 | HUN | |
0 | 0 | 1 | 1 | GBR |
Member Federation | Total |
MF Code |
---|
Member Federation | Total |
MF Code |
---|
In case of ties, MFs are sorted alphabetically by MF Code
* This medal table does not include the medals won by athletes competing as Authorised Neutral Athletes
Legend
- :
- Gold Medal
- :
- Silver Medal
- :
- Bronze Medal
Results powered by Atos.