Nation Entries - France
Event | Name | Date of Birth |
---|---|---|
800m Hommes | 6 Oct 2003 | |
18 Oct 2000 | ||
10 Nov 1999 | ||
30 Jun 2003 | ||
20 May 2005 | ||
28 Jan 2004 | ||
1 May 1999 | ||
6 Jul 2006 | ||
4 May 1998 | ||
21 Nov 2000 | ||
22 Jan 1997 | ||
28 Jul 1994 | ||
29 Apr 1995 | ||
23 Oct 2000 | ||
19 Jan 2005 | ||
24 Jun 1998 | ||
6 Aug 1999 | ||
10 Jun 2003 | ||
25 Sep 2000 | ||
20 Nov 1997 | ||
18 Nov 1996 | ||
29 Mar 1995 | ||
11 Apr 2004 | ||
25 Jun 1996 | ||
11 Jul 1999 | ||
7 Apr 2000 | ||
27 Sep 1993 | ||
17 May 1998 | ||
24 Dec 2000 | ||
9 Mar 1999 | ||
400m Haies Hommes | 17 Feb 2000 | |
8 Feb 2005 | ||
21 Apr 1998 | ||
27 Feb 2004 | ||
27 May 2004 | ||
22 Jan 1991 | ||
1 May 1997 | ||
4 Nov 2000 | ||
15 Jun 2000 | ||
29 Sep 1997 | ||
Marteau Hommes | 5 Jul 1996 | |
7 Sep 2002 | ||
17 May 1999 | ||
4 Jan 1997 | ||
13 May 1994 | ||
3 Apr 1993 | ||
21 Oct 1997 | ||
12 Jan 1999 | ||
100m | 28 Jul 1990 | |
11 Apr 1998 | ||
2 Mar 1999 | ||
25 Aug 1998 | ||
18 Jun 1998 | ||
9 Jan 1994 | ||
24 Mar 2000 | ||
18 Apr 1997 | ||
3 Aug 1997 | ||
20 Nov 2000 | ||
8 Feb 2000 | ||
25 May 2005 | ||
28 Jul 1994 | ||
8 Nov 1997 | ||
2 Feb 1999 | ||
4 Feb 2005 | ||
15 Jun 2003 | ||
10 Oct 1989 | ||
15 Nov 2000 | ||
4 Apr 1998 | ||
22 Aug 2005 | ||
Longueur | 3 Jun 1998 | |
10 Aug 1996 | ||
1 Aug 1992 | ||
2 Mar 1994 | ||
Hauteur | 5 Jun 1995 | |
27 Sep 1997 | ||
21 Apr 1999 | ||
30 Mar 1999 | ||
5 Mar 1998 | ||
8 May 2000 | ||
10 Jan 1995 | ||
400m | 28 Jul 1990 | |
21 Jul 1999 | ||
8 Jun 2000 | ||
11 Jul 1996 | ||
13 Apr 1996 | ||
18 Apr 1998 | ||
18 Feb 1999 | ||
14 Jul 2000 | ||
1 Jan 2000 | ||
8 Dec 1994 | ||
26 Nov 1996 | ||
28 Apr 2000 | ||
11 Aug 1992 | ||
2 Oct 1998 | ||
11 Dec 1998 | ||
15 Apr 2000 | ||
24 Jun 2002 | ||
9 Mar 1999 | ||
7 Oct 2002 | ||
110m Haies | 22 Mar 1997 | |
3 Mar 1996 | ||
8 Sep 1997 | ||
25 Jan 1999 | ||
23 Mar 2000 | ||
23 Mar 1998 | ||
1500m | 28 Aug 1990 | |
14 Oct 2002 | ||
31 Dec 1990 | ||
3 Jul 1993 | ||
3 Nov 1999 | ||
3 Oct 2001 | ||
5 Aug 2000 | ||
28 Jun 1997 | ||
30 Mar 1996 | ||
13 May 1984 | ||
10 Jun 1997 | ||
11 May 1992 | ||
26 Apr 2004 | ||
22 Jun 1995 | ||
1 Dec 1987 | ||
20 Nov 1989 | ||
3 Apr 1999 | ||
13 Feb 2005 | ||
29 Mar 2002 | ||
29 Jan 2006 | ||
31 Jan 1996 | ||
13 Apr 1994 | ||
11 Dec 1998 | ||
26 May 1996 | ||
18 Oct 2003 | ||
12 Jan 2000 | ||
2 May 2002 | ||
19 Dec 1991 | ||
24 Jun 1995 | ||
12 Dec 2001 | ||
17 Oct 1996 | ||
22 Jun 1997 | ||
9 Aug 2007 | ||
7 Apr 2000 | ||
28 Jun 2000 | ||
4 Mar 2002 | ||
27 Feb 2002 | ||
1 Jun 2005 | ||
23 Oct 2004 | ||
6 Oct 1998 | ||
18 Dec 1990 | ||
17 Oct 2003 | ||
9 Sep 1997 | ||
Longueur (B) Hommes | 5 Oct 1993 | |
28 Jul 1990 | ||
26 Feb 2000 | ||
Hauteur (B) Hommes | 28 Apr 2004 | |
14 Jul 1998 | ||
21 Apr 1999 | ||
4 Nov 2001 | ||
6 May 2003 | ||
26 Mar 2002 | ||
100m Femmes | 17 Jan 1992 | |
2 Jun 2006 | ||
5 Nov 1999 | ||
18 May 2004 | ||
24 Jun 1995 | ||
11 Oct 1999 | ||
30 Jan 1996 | ||
12 Sep 1998 | ||
30 Apr 2005 | ||
4 Feb 1998 | ||
16 Jun 1999 | ||
19 Nov 1996 | ||
15 Oct 2003 | ||
1 Apr 1996 | ||
2 Jan 1991 | ||
31 Oct 1998 | ||
14 Dec 2006 | ||
400m Femmes | 4 Aug 1997 | |
2 Aug 2000 | ||
21 Dec 2006 | ||
15 Aug 1995 | ||
24 Mar 1995 | ||
29 Sep 1993 | ||
4 Oct 1999 | ||
11 Jan 2004 | ||
18 Apr 1998 | ||
31 Jul 1994 | ||
14 Jun 1994 | ||
25 Aug 2000 | ||
22 Mar 2001 | ||
20 Aug 1999 | ||
27 Sep 1996 | ||
12 May 1997 | ||
25 May 1997 | ||
5 Nov 1999 | ||
2 Jun 1998 | ||
14 Oct 1997 | ||
7 Sep 1998 | ||
18 May 1996 | ||
10 Oct 2002 | ||
3 Jun 1997 | ||
800m Femmes | 28 Sep 2004 | |
18 Jul 2000 | ||
27 Mar 1991 | ||
28 Oct 2000 | ||
22 Apr 2004 | ||
27 Oct 2004 | ||
31 Jul 1990 | ||
24 Jun 1998 | ||
26 Jul 2005 | ||
8 Jul 1997 | ||
13 Oct 2007 | ||
5 Mar 2004 | ||
23 Jan 2007 | ||
30 Oct 2004 | ||
8 Jan 2000 | ||
20 Oct 1994 | ||
20 Mar 2003 | ||
17 Nov 1998 | ||
7 Jun 2003 | ||
7 Aug 2005 | ||
4 Aug 1999 | ||
7 Jul 2006 | ||
13 Oct 1996 | ||
20 May 1996 | ||
5 Nov 1999 | ||
15 Jan 2001 | ||
28 Aug 1999 | ||
30 Jul 2007 | ||
19 Nov 1998 | ||
27 Aug 1992 | ||
14 Oct 1997 | ||
5 Jul 2004 | ||
30 May 1999 | ||
21 Jun 1993 | ||
13 Apr 1997 | ||
19 Apr 1988 | ||
6 May 2005 | ||
1500m Femmes | 25 Aug 2005 | |
26 Oct 1994 | ||
17 Jan 1995 | ||
17 Aug 1998 | ||
24 Dec 1988 | ||
1 Oct 1999 | ||
29 Mar 1998 | ||
11 Jul 1995 | ||
15 Nov 1993 | ||
21 May 1990 | ||
12 Apr 1993 | ||
14 Sep 1998 | ||
19 Sep 2000 | ||
1 May 1993 | ||
9 Sep 1997 | ||
14 Jul 1994 | ||
4 Dec 1992 | ||
17 Feb 1998 | ||
2 Jul 2000 | ||
13 Mar 1996 | ||
23 Sep 1998 | ||
18 Nov 2002 | ||
24 Apr 1993 | ||
12 Dec 2000 | ||
13 Apr 1997 | ||
28 Jun 2000 | ||
400m Haies Femmes | 11 Mar 2000 | |
31 Jul 1990 | ||
21 Dec 2004 | ||
9 Aug 1999 | ||
15 Sep 1995 | ||
14 Apr 1997 | ||
5 Nov 1997 | ||
29 Apr 1999 | ||
30 Apr 1999 | ||
31 Jan 1997 | ||
29 Nov 1997 | ||
26 Jun 1988 | ||
25 Nov 1997 | ||
6 May 1994 | ||
Marteau Femmes | 21 Sep 1994 | |
2 Jan 1998 | ||
13 Dec 2004 | ||
27 Jul 2002 | ||
26 Aug 1998 | ||
21 Jan 2003 | ||
13 Dec 1993 | ||
Longueur Femmes | 31 Aug 1999 | |
15 Jul 1988 | ||
4 May 2001 | ||
4 Apr 1997 | ||
6 Jul 1995 | ||
Hauteur Femmes | 4 Sep 1997 | |
4 Jan 2005 | ||
30 Oct 2001 | ||
9 Aug 1999 | ||
18 Jun 1999 | ||
20 Jul 1999 | ||
Marteau (B) Femmes | 16 Dec 1992 | |
11 Nov 2005 | ||
5 Aug 2005 | ||
27 Sep 2004 | ||
4 Apr 2006 | ||
30 Jul 2005 | ||
Longueur (B) Femmes | 12 Aug 2000 | |
4 Feb 1998 | ||
26 Jan 1998 | ||
26 Jan 1996 |
Results powered by Atos.