Medal Standings
Three characters minimum
Rank | Nations | Total |
Rank by Total |
Nation Code |
|||
---|---|---|---|---|---|---|---|
1 | 16 | 15 | 18 | 49 | 1 | FRA | |
2 | 4 | 0 | 0 | 4 | 2 | USA | |
3 | 1 | 1 | 0 | 2 | 5 | ESP | |
3 | 1 | 1 | 0 | 2 | 5 | ETH | |
3 | 1 | 1 | 0 | 2 | 5 | FIN | |
6 | 1 | 0 | 2 | 3 | 3 | UKR | |
7 | 1 | 0 | 0 | 1 | 11 | BUR | |
7 | 1 | 0 | 0 | 1 | 11 | ITA | |
7 | 1 | 0 | 0 | 1 | 11 | SWE | |
10 | 0 | 2 | 0 | 2 | 5 | ALG | |
11 | 0 | 1 | 2 | 3 | 3 | GER | |
12 | 0 | 1 | 1 | 2 | 5 | CUB | |
12 | 0 | 1 | 1 | 2 | 5 | SUI | |
14 | 0 | 1 | 0 | 1 | 11 | CAN | |
14 | 0 | 1 | 0 | 1 | 11 | CHN | |
14 | 0 | 1 | 0 | 1 | 11 | JAM | |
14 | 0 | 1 | 0 | 1 | 11 | LTU | |
14 | 0 | 1 | 0 | 1 | 11 | NIG | |
19 | 0 | 0 | 1 | 1 | 11 | POR |
Nations | Total |
Nation Code |
|||
---|---|---|---|---|---|
8 | 8 | 9 | 25 | FRA | |
2 | 0 | 0 | 2 | USA | |
1 | 0 | 0 | 1 | ESP | |
0 | 0 | 1 | 1 | UKR | |
1 | 0 | 0 | 1 | BUR | |
1 | 0 | 0 | 1 | ITA | |
0 | 2 | 0 | 2 | ALG | |
0 | 1 | 1 | 2 | GER | |
0 | 1 | 1 | 2 | CUB | |
0 | 1 | 0 | 1 | NIG |
Nations | Total |
Nation Code |
|||
---|---|---|---|---|---|
7 | 6 | 8 | 21 | FRA | |
2 | 0 | 0 | 2 | USA | |
0 | 1 | 0 | 1 | ESP | |
1 | 1 | 0 | 2 | ETH | |
1 | 1 | 0 | 2 | FIN | |
1 | 0 | 1 | 2 | UKR | |
1 | 0 | 0 | 1 | SWE | |
0 | 0 | 1 | 1 | GER | |
0 | 1 | 1 | 2 | SUI | |
0 | 1 | 0 | 1 | CAN | |
0 | 1 | 0 | 1 | CHN | |
0 | 1 | 0 | 1 | JAM | |
0 | 1 | 0 | 1 | LTU | |
0 | 0 | 1 | 1 | POR |
Nations | Total |
Nation Code |
---|
In case of ties, Nations are sorted alphabetically by Nation Code
Legend
- :
- Gold Medal
- :
- Silver Medal
- :
- Bronze Medal
Results powered by Atos.