MF Entries - France
Event | Name | Date of Birth |
---|---|---|
100m Men | 3 Jul 2003 | |
1 Jan 2002 | ||
4 Oct 2000 | ||
10 Oct 1989 | ||
24 Aug 1999 | ||
400m Men | 13 Apr 1995 | |
19 Mar 1999 | ||
24 Oct 1999 | ||
18 Apr 1998 | ||
12 Aug 1994 | ||
18 Apr 1999 | ||
27 Oct 1994 | ||
28 May 2002 | ||
15 Mar 1995 | ||
800m Men | 15 Jan 2002 | |
17 Jan 2002 | ||
23 Feb 1994 | ||
19 Oct 2002 | ||
17 Feb 2000 | ||
20 Jun 1999 | ||
7 Jul 1998 | ||
1 Jan 1998 | ||
12 Jan 2001 | ||
27 Nov 1996 | ||
14 Sep 1999 | ||
15 Oct 1997 | ||
8 Oct 2001 | ||
27 Sep 1993 | ||
17 May 1998 | ||
30 Mar 1996 | ||
1 Jan 1996 | ||
15 Jun 2000 | ||
110m Hurdles Men | ||
400m Hurdles Men | 17 Feb 2000 | |
22 Sep 1998 | ||
5 Jan 1997 | ||
11 Apr 2000 | ||
15 Jun 2000 | ||
Pole Vault Men | 16 Jul 2003 | |
9 Aug 1997 | ||
6 Jun 2001 | ||
4 Nov 1998 | ||
24 Oct 1991 | ||
1 Jan 2005 | ||
3 Aug 1997 | ||
Triple Jump Men | ||
27 May 1999 | ||
1 Jan 2001 | ||
29 Sep 1989 | ||
22 Jun 2000 | ||
Hammer Throw Men | 1 Dec 1992 | |
9 Jul 2002 | ||
11 May 1998 | ||
1 Dec 1999 | ||
100m Women | 28 Feb 1994 | |
15 Jul 1999 | ||
2 Nov 2005 | ||
11 Nov 2002 | ||
4 Oct 2000 | ||
2 Apr 1998 | ||
31 Dec 2001 | ||
7 Apr 1999 | ||
400m Women | ||
29 Jun 2005 | ||
5 Mar 1994 | ||
14 Feb 2002 | ||
21 Feb 2001 | ||
19 Dec 1992 | ||
800m Women | ||
28 Aug 1986 | ||
22 Apr 2004 | ||
24 Feb 2001 | ||
24 Nov 1999 | ||
1 Jan 2001 | ||
6 Nov 2002 | ||
1 Jan 2002 | ||
100m Hurdles Women | 7 Jun 1999 | |
16 Sep 1992 | ||
15 Jul 2003 | ||
8 Oct 1991 | ||
Triple Jump Women | 5 Feb 1995 | |
Hammer Throw Women | 27 Jul 2002 | |
26 Aug 1998 | ||
13 Dec 1993 |
Results powered by Atos.