MF Entries - Great Britain & NI
Event | Name | Date of Birth |
---|---|---|
60M Men | 29 Aug 1988 | |
30 Mar 1998 | ||
17 Dec 1990 | ||
400m Men | 16 Mar 1999 | |
5 Mar 1997 | ||
1 Oct 1991 | ||
800m Men | 20 Apr 1992 | |
1 Jun 1994 | ||
1500m Men | 26 Nov 1998 | |
16 Oct 1998 | ||
7 Feb 1995 | ||
3000m Men | 14 Oct 1991 | |
30 Jan 1996 | ||
3 Oct 1992 | ||
60m Hurdles Men | 15 May 1992 | |
High Jump Men | 30 Sep 1999 | |
Pole Vault Men | 12 Jun 1997 | |
Long Jump Men | 12 Jan 1997 | |
4 x 400m Relay Men | 16 Mar 1999 | |
21 Feb 1992 | ||
7 Nov 1994 | ||
28 Apr 1997 | ||
5 Mar 1997 | ||
1 Oct 1991 | ||
400m Women | 15 Jun 1994 | |
26 Nov 1995 | ||
28 Sep 1993 | ||
800m Women | 3 Jun 1998 | |
13 Apr 2000 | ||
3 Mar 2002 | ||
1500m Women | 7 Nov 1993 | |
9 Mar 1994 | ||
3000m Women | 5 Aug 1995 | |
31 Aug 1991 | ||
18 Dec 1999 | ||
60m Hurdles Women | 22 Aug 1996 | |
13 Nov 1987 | ||
5 Aug 1994 | ||
High Jump Women | 2 Sep 1997 | |
12 May 1997 | ||
Pole Vault Women | 2 Nov 1991 | |
Long Jump Women | 3 Jan 1990 | |
21 May 1994 | ||
Shot Put Women | 31 Aug 1994 | |
24 Jan 1994 | ||
Pentathlon Women | 15 Apr 2000 | |
4 x 400m Relay Women | 25 Oct 1994 | |
7 Jun 1994 | ||
15 Jun 1994 | ||
15 Jan 1999 | ||
26 Nov 1995 | ||
28 Sep 1993 |
Results powered by Atos.