MF Entries - Spain
Event | Name | Date of Birth |
---|---|---|
60M Men | 5 Jul 1999 | |
26 Jan 1995 | ||
400m Men | 12 Jan 1994 | |
4 Dec 1991 | ||
18 Jul 1993 | ||
800m Men | 2 Jun 1994 | |
25 Sep 1997 | ||
12 Nov 1997 | ||
1500m Men | 11 Aug 1995 | |
22 Jun 1998 | ||
24 Apr 1991 | ||
3000m Men | 26 Jan 1995 | |
17 Feb 1998 | ||
5 Dec 1990 | ||
60m Hurdles Men | 15 Oct 2000 | |
22 Apr 2000 | ||
26 Jul 1999 | ||
Heptathlon Men | 8 Oct 1993 | |
60M Women | 1 Mar 1993 | |
28 Jun 1997 | ||
400m Women | 14 Dec 1988 | |
26 Nov 2001 | ||
800m Women | 31 Aug 2001 | |
1500m Women | 7 Feb 1990 | |
19 Mar 1999 | ||
19 Apr 1993 | ||
3000m Women | 1 Apr 1992 | |
1 Jan 1998 | ||
26 Jul 1998 | ||
60m Hurdles Women | 22 Mar 2000 | |
15 Nov 1994 | ||
23 Jan 1991 | ||
Long Jump Women | 22 Sep 1996 | |
Triple Jump Women | 2 Dec 1995 | |
Shot Put Women | 5 May 1994 | |
Pentathlon Women | 28 Mar 2001 |
Results powered by Atos.