MF Entries - Greece
Event | Name | Date of Birth |
---|---|---|
Men's 400m | 23 Nov 2000 | |
Men's 5000m | 8 Oct 1999 | |
Men's 10,000m | 8 Oct 1999 | |
Men's 110m Hurdles | 14 Jan 1999 | |
29 Jan 2001 | ||
Men's 400m Hurdles | 12 Jun 1999 | |
Men's Pole Vault | 20 Oct 1999 | |
2 Mar 2000 | ||
11 Sep 2001 | ||
Men's Triple Jump | 4 Jun 2000 | |
Men's Shot Put | 17 Nov 2000 | |
30 Jun 1999 | ||
Men's Hammer Throw | 26 Apr 2000 | |
24 May 2001 | ||
Men's Javelin Throw | 27 Sep 2000 | |
Men's Decathlon | 7 Jul 1999 | |
7 Jul 1999 | ||
Men's 4 x 400m Relay | 14 Sep 2000 | |
12 Jun 1999 | ||
10 Jul 1999 | ||
23 Nov 2000 | ||
Women's 100m | 19 Aug 1999 | |
Women's 200m | 13 Aug 2000 | |
Women's 400m | 6 Feb 2001 | |
Women's 10,000m | 14 Aug 2000 | |
Women's High Jump | 1 Apr 2001 | |
5 Nov 1999 | ||
25 Jun 1999 | ||
Women's Pole Vault | 19 Dec 2000 | |
Women's Long Jump | 10 Feb 2000 | |
30 Jan 2001 | ||
17 Jun 1999 | ||
Women's Triple Jump | 30 Jan 2001 | |
Women's Shot Put | 11 Dec 2000 | |
Women's Hammer Throw | 14 Sep 2001 | |
Women's Javelin Throw | 14 Feb 2000 | |
27 Mar 2001 | ||
Women's 20km Race Walk | 9 Nov 2001 | |
14 Aug 2000 | ||
12 Jan 2001 | ||
Women's 4 x 100m Relay | 13 Aug 2000 | |
26 Sep 2001 | ||
19 Aug 1999 | ||
29 May 2001 | ||
7 Sep 1999 |
Results powered by Atos.