MF Entries - Italy
Event | Name | Date of Birth |
---|---|---|
Men's 100m | 9 Jan 2000 | |
Men's 200m | 12 Mar 1999 | |
11 Feb 2000 | ||
Men's 400m | 15 Apr 2001 | |
22 Feb 2001 | ||
9 May 2000 | ||
Men's 800m | 5 Jan 1999 | |
10 Feb 2000 | ||
Men's 1500m | 8 Feb 1999 | |
8 Oct 1999 | ||
9 Jan 2001 | ||
Men's 5000m | 27 Jun 2001 | |
17 Jul 2001 | ||
Men's 10,000m | 28 Nov 1999 | |
26 Apr 1999 | ||
Men's 3000m Steeplechase | 10 Oct 1999 | |
Men's 110m Hurdles | 16 Jun 2001 | |
21 Sep 2001 | ||
7 May 1999 | ||
Men's 400m Hurdles | 19 Sep 2001 | |
14 Mar 2000 | ||
27 Apr 1999 | ||
Men's High Jump | 4 Aug 2000 | |
Men's Pole Vault | 3 Mar 2001 | |
19 Sep 1999 | ||
29 Jan 1999 | ||
Men's Triple Jump | 1 Oct 1999 | |
31 Oct 1999 | ||
Men's Shot Put | 22 Jan 2001 | |
28 Jun 2000 | ||
Men's Discus Throw | 30 May 2001 | |
12 Feb 2001 | ||
Men's Hammer Throw | 5 Nov 2000 | |
Men's Javelin Throw | 3 Apr 2001 | |
Men's Decathlon | 22 Jul 2000 | |
5 Oct 2000 | ||
Men's 20km Race Walk | 30 Apr 2001 | |
16 Oct 2001 | ||
20 Jan 2000 | ||
Men's 4 x 100m Relay | 9 Jan 2000 | |
18 Feb 1999 | ||
12 Mar 1999 | ||
11 Feb 2000 | ||
24 Nov 2000 | ||
Men's 4 x 400m Relay | 15 Apr 2001 | |
14 Apr 2000 | ||
14 Mar 2000 | ||
22 Feb 2001 | ||
9 May 2000 | ||
27 Apr 1999 | ||
Women's 100m | 20 Jul 2000 | |
12 Sep 1999 | ||
23 Jul 2000 | ||
Women's 200m | 18 Aug 2000 | |
23 Mar 2001 | ||
21 Jan 2001 | ||
Women's 400m | 7 Sep 2000 | |
7 Feb 1999 | ||
1 Apr 1999 | ||
Women's 800m | 1 Dec 2000 | |
24 Dec 2000 | ||
Women's 1500m | 20 Dec 2000 | |
10 Jun 1999 | ||
9 Mar 1999 | ||
Women's 5000m | 12 Apr 2000 | |
Women's 10,000m | 18 Oct 2000 | |
1 Apr 1999 | ||
17 Sep 2000 | ||
Women's 3000m Steeplechase | 12 Feb 1999 | |
Women's 100m Hurdles | 3 Jan 2001 | |
1 Mar 2001 | ||
Women's 400m Hurdles | 14 Aug 2000 | |
Women's High Jump | 31 May 2001 | |
4 Nov 2000 | ||
Women's Pole Vault | 9 Mar 2000 | |
19 Feb 2001 | ||
21 Jan 2001 | ||
Women's Long Jump | 21 Oct 2001 | |
16 Jan 2001 | ||
Women's Triple Jump | 10 Jun 2001 | |
16 Jan 2001 | ||
Women's Discus Throw | 3 Mar 2001 | |
Women's Hammer Throw | 23 May 1999 | |
Women's Javelin Throw | 22 Jun 2000 | |
31 May 2000 | ||
1 Aug 1999 | ||
Women's Heptathlon | 2 Oct 2001 | |
Women's 20km Race Walk | 11 Feb 2001 | |
14 Mar 2000 | ||
Women's 4 x 100m Relay | 20 Jul 2000 | |
18 Aug 2000 | ||
12 Sep 1999 | ||
23 Jul 2000 | ||
23 Mar 2001 | ||
8 Oct 1999 | ||
21 Jan 2001 | ||
Women's 4 x 400m Relay | 7 Sep 2000 | |
1 Dec 2000 | ||
7 Feb 1999 | ||
21 Jan 2001 | ||
1 Apr 1999 |
Results powered by Atos.