MF Entries - Romania
Event | Name | Date of Birth |
---|---|---|
Men's 400m | 6 Nov 2001 | |
22 Mar 1999 | ||
Men's 800m | 14 Feb 2001 | |
Men's 110m Hurdles | 1 Jan 2000 | |
Men's 400m Hurdles | 12 Dec 2001 | |
Men's Triple Jump | 23 Dec 1999 | |
3 Apr 1999 | ||
Men's Hammer Throw | 27 Sep 1999 | |
Men's 4 x 100m Relay | 1 Jan 2000 | |
6 Jun 2001 | ||
16 Aug 2000 | ||
8 Aug 2000 | ||
13 Apr 2000 | ||
Men's 4 x 400m Relay | 6 Nov 2001 | |
12 Dec 2001 | ||
27 Apr 1999 | ||
22 Mar 1999 | ||
14 Feb 2001 | ||
Women's 100m | 4 Jun 1999 | |
Women's 200m | 4 Jun 1999 | |
Women's 800m | 24 Sep 2000 | |
Women's 400m Hurdles | 29 Oct 1999 | |
Women's Triple Jump | 26 Mar 1999 | |
27 Nov 2000 | ||
Women's Shot Put | 16 Jan 2000 | |
Women's Discus Throw | 16 Jan 2000 | |
Women's Hammer Throw | 13 Jun 2000 |
Results powered by Atos.