MF Entries - Ukraine
Event | Name | Date of Birth |
---|---|---|
Men's 100m | 18 Sep 1999 | |
13 Apr 2001 | ||
Men's 200m | 18 Sep 1999 | |
8 Jun 2001 | ||
Men's 400m | 26 May 2001 | |
22 Mar 2000 | ||
16 Apr 2000 | ||
Men's 1500m | 27 Sep 1999 | |
Men's 10,000m | 31 May 1999 | |
Men's 3000m Steeplechase | 2 Jul 1999 | |
2 Jan 2000 | ||
Men's 110m Hurdles | 7 Sep 2001 | |
19 Jan 1999 | ||
30 Sep 2000 | ||
Men's High Jump | 4 Jul 2001 | |
16 Mar 2000 | ||
Men's Pole Vault | 13 Jun 2000 | |
8 Aug 2000 | ||
Men's Long Jump | 18 Aug 1999 | |
Men's Triple Jump | 11 May 2000 | |
12 Sep 2001 | ||
18 Oct 1999 | ||
Men's Shot Put | 3 Sep 1999 | |
Men's Discus Throw | 13 Apr 2001 | |
Men's Hammer Throw | 19 Jan 1999 | |
22 Jan 2001 | ||
Men's 4 x 100m Relay | 9 Aug 2001 | |
18 Sep 1999 | ||
14 Jan 2000 | ||
8 Jun 2001 | ||
30 Sep 2000 | ||
13 Apr 2001 | ||
Men's 4 x 400m Relay | 26 May 2001 | |
22 Mar 2000 | ||
5 Jan 2001 | ||
16 Apr 2000 | ||
31 Aug 2001 | ||
Women's 100m | 17 Aug 2001 | |
15 May 1999 | ||
Women's 200m | 7 Feb 1999 | |
15 May 1999 | ||
Women's 400m | 24 Oct 2000 | |
Women's 800m | 24 Feb 1999 | |
Women's 10,000m | 3 Oct 2000 | |
21 Jul 1999 | ||
26 Aug 1999 | ||
Women's 100m Hurdles | 7 Apr 1999 | |
Women's 400m Hurdles | 10 Feb 2000 | |
7 Jul 2000 | ||
3 Jun 2001 | ||
Women's High Jump | 19 Sep 2001 | |
Women's Pole Vault | 28 Aug 2001 | |
Women's Long Jump | 19 Dec 1999 | |
Women's Triple Jump | 9 Jan 1999 | |
5 Jul 2001 | ||
1 Nov 1999 | ||
Women's Shot Put | 25 May 2000 | |
20 Aug 2000 | ||
Women's Discus Throw | 21 Aug 2000 | |
20 Apr 2000 | ||
Women's Hammer Throw | 16 Aug 2001 | |
23 Dec 2000 | ||
Women's Javelin Throw | 12 Feb 1999 | |
Women's Heptathlon | 7 Aug 2000 | |
Women's 20km Race Walk | 5 Aug 1999 | |
Women's 4 x 100m Relay | 25 Dec 2000 | |
7 Apr 1999 | ||
4 Jan 2001 | ||
17 Aug 2001 | ||
7 Feb 1999 | ||
15 May 1999 | ||
Women's 4 x 400m Relay | 10 Feb 2000 | |
7 Jul 2000 | ||
3 Jun 2001 | ||
7 Feb 1999 | ||
24 Oct 2000 | ||
24 Feb 1999 |
Results powered by Atos.