Nation Entries - Germany
Event | Name | Date of Birth |
---|---|---|
60m Men | 3 Jan 2001 | |
12 May 2000 | ||
400m Men | 2 Jan 1998 | |
1500m Men | 25 Jul 1994 | |
3000m Men | 18 Jun 1994 | |
60m Hurdles Men | 15 Feb 2000 | |
High Jump Men | 16 Mar 1995 | |
29 May 1997 | ||
Pole Vault Men | 12 Feb 1995 | |
3 Dec 1998 | ||
29 Apr 1999 | ||
Triple Jump Men | 13 Jul 1996 | |
60m Women | 28 Apr 1994 | |
2 May 1996 | ||
800m Women | 5 Dec 1999 | |
3000m Women | 6 Apr 1993 | |
18 Feb 1997 | ||
60m Hurdles Women | 24 May 1994 | |
High Jump Women | 7 Jul 1997 | |
Pole Vault Women | 18 Oct 1993 | |
Long Jump Women | 18 Aug 2002 | |
15 Mar 1995 | ||
3 Feb 1994 | ||
Triple Jump Women | 13 Jul 2000 | |
Shot Put Women | 18 Feb 1993 | |
12 Jun 1997 | ||
13 May 1998 | ||
Heptathlon Men | 28 Jan 1997 | |
28 Jan 1991 | ||
13 Aug 1995 |
Results powered by Atos.