Nation Entries - Great Britain & NI
Event | Name | Date of Birth |
---|---|---|
60m Men | 22 Jun 1992 | |
15 May 2001 | ||
29 Feb 1996 | ||
800m Men | 20 Apr 1992 | |
1500m Men | 7 Feb 1995 | |
12 May 1999 | ||
3000m Men | 30 Jan 1996 | |
30 Jan 1996 | ||
60m Hurdles Men | 13 Jun 1994 | |
4 x 400m Relay Men | 19 Nov 1990 | |
16 Mar 1999 | ||
24 Oct 2000 | ||
14 Nov 2000 | ||
30 Oct 2003 | ||
5 Mar 1997 | ||
60m Women | 29 Aug 1996 | |
25 Oct 1990 | ||
800m Women | 13 Apr 2000 | |
3 Mar 2002 | ||
1500m Women | 3 Jun 1998 | |
9 May 1993 | ||
9 Mar 1994 | ||
3000m Women | 30 Aug 1993 | |
7 Jul 1997 | ||
High Jump Women | 12 May 1997 | |
Long Jump Women | 21 May 1994 | |
4 x 400m Relay Women | 19 Nov 1990 | |
20 Dec 2000 | ||
26 Jan 1996 | ||
18 Jan 1998 | ||
9 Sep 1994 | ||
Pentathlon Women | 15 Apr 2000 |
Results powered by Atos.