Nation Entries - Italy
Event | Name | Date of Birth |
---|---|---|
60m Men | 9 Jan 2000 | |
26 Sep 1994 | ||
7 Jan 1995 | ||
400m Men | 16 Oct 1998 | |
800m Men | 5 Jan 1999 | |
9 Sep 1999 | ||
1500m Men | 8 Oct 1999 | |
8 Jan 1997 | ||
9 Nov 2000 | ||
3000m Men | 26 Aug 1995 | |
1 May 1997 | ||
60m Hurdles Men | 31 Jul 1987 | |
28 Apr 1992 | ||
1 Jun 2002 | ||
High Jump Men | 30 Jan 1997 | |
29 Apr 1989 | ||
26 Jan 1998 | ||
Pole Vault Men | 23 Nov 1991 | |
Long Jump Men | 7 Feb 2005 | |
Triple Jump Men | 1 Oct 1999 | |
7 Apr 1997 | ||
9 Oct 1998 | ||
Shot Put Men | 15 Apr 1997 | |
4 Jan 1995 | ||
7 Sep 1995 | ||
60m Women | 15 Sep 1993 | |
3 Mar 1992 | ||
23 Jun 1993 | ||
400m Women | 29 Jul 1994 | |
19 Jan 1997 | ||
7 Feb 1999 | ||
800m Women | 18 Jan 1997 | |
1 Dec 2000 | ||
1500m Women | 12 Dec 1994 | |
29 Jul 1996 | ||
3000m Women | 12 Apr 2000 | |
20 Dec 2000 | ||
4 Jun 1998 | ||
60m Hurdles Women | 5 Jun 1998 | |
24 Aug 1997 | ||
High Jump Women | 21 Sep 1991 | |
Pole Vault Women | 8 Mar 1994 | |
29 Jan 1994 | ||
Long Jump Women | 18 Jul 2002 | |
Triple Jump Women | 12 Jan 1995 | |
27 Mar 1993 | ||
4 x 400m Relay Women | 17 Oct 1996 | |
29 Jul 1994 | ||
19 Jan 1997 | ||
27 Sep 1997 | ||
7 Feb 1999 | ||
Pentathlon Women | 31 May 1996 | |
Heptathlon Men | 22 Jul 2000 |
Results powered by Atos.