Nation Entries - Spain
Event | Name | Date of Birth |
---|---|---|
60m Men | 26 Jan 1995 | |
400m Men | 30 Sep 1997 | |
7 Jul 1998 | ||
18 Jul 1993 | ||
800m Men | 4 Aug 1998 | |
13 Dec 1999 | ||
10 Apr 1994 | ||
1500m Men | 22 Jun 1998 | |
24 Apr 1991 | ||
3000m Men | 5 Dec 1990 | |
60m Hurdles Men | 2 Jun 1996 | |
15 Oct 2000 | ||
22 Apr 2000 | ||
27 Mar 1999 | ||
Long Jump Men | 10 Nov 2001 | |
30 Oct 1999 | ||
4 x 400m Relay Men | 12 Jan 1994 | |
30 Sep 1997 | ||
6 Feb 2003 | ||
6 Jun 2005 | ||
4 Dec 1991 | ||
7 Jul 1998 | ||
18 Jul 1993 | ||
17 Jul 2002 | ||
60m Women | 24 Sep 2000 | |
800m Women | 31 Aug 2001 | |
7 Nov 1994 | ||
1500m Women | 7 Feb 1990 | |
19 Mar 1999 | ||
3000m Women | 1 Jan 1998 | |
19 Apr 1993 | ||
60m Hurdles Women | 22 Mar 2000 | |
Long Jump Women | 22 Sep 1996 | |
Shot Put Women | 5 May 1994 | |
Heptathlon Men | 8 Oct 1993 |
Results powered by Atos.