Nation Entries - Germany
Event | Name | Date of Birth |
---|---|---|
100m Men | 11 Mar 2004 | |
15 Jan 2004 | ||
3 May 2005 | ||
200m Men | 18 Oct 2004 | |
400m Men | 5 Sep 2004 | |
800m Men | 18 Jun 2004 | |
30 Sep 2004 | ||
28 Jan 2004 | ||
1500m Men | 9 Mar 2004 | |
5 Aug 2004 | ||
3000m Men | 13 Mar 2005 | |
30 Sep 2004 | ||
20 Sep 2004 | ||
5000m Men | 11 Aug 2006 | |
3000m Steeplechase Men | 23 Sep 2004 | |
110m Hurdles (99cm) Men | 21 Mar 2004 | |
8 Jul 2004 | ||
15 Apr 2004 | ||
400m Hurdles Men | 5 May 2004 | |
1 Oct 2004 | ||
17 Sep 2004 | ||
High Jump Men | 3 Sep 2004 | |
Pole Vault Men | 16 Apr 2004 | |
17 Jul 2004 | ||
2 Mar 2005 | ||
Long Jump Men | 19 Nov 2004 | |
Triple Jump Men | 13 Feb 2005 | |
Shot Put (6kg) Men | 29 Sep 2005 | |
16 Aug 2004 | ||
11 Mar 2004 | ||
Discus Throw (1.75kg) Men | 31 May 2004 | |
18 Jan 2004 | ||
Javelin Throw Men | 9 Sep 2004 | |
7 Jul 2005 | ||
19 Oct 2004 | ||
10000m Race Walk Men | 3 Jul 2004 | |
21 Sep 2005 | ||
8 May 2005 | ||
4 x 100m Relay Men | 29 Jun 2005 | |
11 Mar 2004 | ||
20 Mar 2004 | ||
30 Oct 2004 | ||
2 Sep 2004 | ||
15 Jan 2004 | ||
3 May 2005 | ||
4 x 400m Relay Men | 3 Jul 2004 | |
19 Dec 2004 | ||
14 Dec 2004 | ||
15 Mar 2004 | ||
18 May 2004 | ||
5 Sep 2004 | ||
18 Jun 2004 | ||
7 Mar 2004 | ||
28 Jan 2004 | ||
100m Women | 27 Jul 2005 | |
14 Apr 2004 | ||
15 Mar 2004 | ||
200m Women | 22 Nov 2004 | |
23 Feb 2005 | ||
400m Women | 29 Mar 2004 | |
10 Jun 2004 | ||
800m Women | 11 May 2006 | |
2 Sep 2004 | ||
27 Oct 2005 | ||
1500m Women | 15 Jun 2006 | |
3000m Women | 30 Jul 2004 | |
7 Jul 2005 | ||
5000m Women | 15 Mar 2004 | |
25 Jul 2004 | ||
16 Mar 2004 | ||
3000m Steeplechase Women | 29 Jul 2005 | |
26 Jan 2004 | ||
3 Jul 2004 | ||
100m Hurdles Women | 19 Aug 2004 | |
18 Aug 2004 | ||
8 Sep 2004 | ||
400m Hurdles Women | 11 Jul 2005 | |
15 Oct 2004 | ||
21 Mar 2004 | ||
High Jump Women | 6 Apr 2005 | |
4 Feb 2004 | ||
1 Nov 2005 | ||
Pole Vault Women | 26 Apr 2004 | |
Long Jump Women | 4 Jan 2004 | |
27 Jan 2004 | ||
23 Apr 2004 | ||
Triple Jump Women | 16 Oct 2004 | |
12 Mar 2005 | ||
Shot Put Women | 22 Jun 2004 | |
29 Apr 2004 | ||
9 May 2005 | ||
Discus Throw Women | 2 Aug 2004 | |
18 Jan 2006 | ||
4 Sep 2005 | ||
Hammer Throw Women | 26 Jan 2004 | |
23 Jun 2004 | ||
24 Jul 2007 | ||
Javelin Throw Women | 8 Jan 2004 | |
1 Apr 2005 | ||
10000m Race Walk Women | 20 Jul 2005 | |
4 Nov 2004 | ||
1 Oct 2004 | ||
4 x 100m Relay Women | 22 Nov 2004 | |
1 Mar 2005 | ||
27 Jul 2005 | ||
14 Apr 2004 | ||
15 Mar 2004 | ||
23 Feb 2005 | ||
18 Aug 2004 | ||
4 x 400m Relay Women | 3 Jul 2004 | |
29 Mar 2004 | ||
11 Jul 2005 | ||
3 Jun 2004 | ||
15 Oct 2004 | ||
18 Feb 2004 | ||
2 Dec 2004 | ||
10 Jun 2004 | ||
9 Feb 2005 | ||
Heptathlon Women | 7 Aug 2005 | |
12 Mar 2004 | ||
4 Aug 2004 | ||
Decathlon U20 | 3 Feb 2005 | |
3 May 2004 | ||
9 Sep 2005 |
Results powered by Atos.