Nation Entries - Hungary
Event | Name | Date of Birth |
---|---|---|
100m Men | 31 Jan 2006 | |
400m Men | 12 Sep 2005 | |
800m Men | 20 Jul 2004 | |
5000m Men | 4 Mar 2004 | |
14 Jun 2004 | ||
3000m Steeplechase Men | 14 Jun 2004 | |
1 Mar 2004 | ||
110m Hurdles (99cm) Men | 24 Aug 2005 | |
400m Hurdles Men | 23 Apr 2004 | |
5 Jul 2004 | ||
22 Jan 2005 | ||
Long Jump Men | 20 Jul 2004 | |
Discus Throw (1.75kg) Men | 27 Apr 2006 | |
27 Jun 2005 | ||
Hammer Throw (6kg) Men | 25 Mar 2004 | |
24 Feb 2004 | ||
11 Jan 2006 | ||
Javelin Throw Men | 25 Jun 2005 | |
8 Aug 2004 | ||
22 Aug 2005 | ||
4 x 400m Relay Men | 20 Jul 2004 | |
23 Apr 2004 | ||
31 Jan 2006 | ||
24 Aug 2005 | ||
12 Sep 2005 | ||
20 Jul 2004 | ||
1 Mar 2004 | ||
5 Jul 2004 | ||
2 Oct 2004 | ||
22 Jan 2005 | ||
100m Women | 9 Aug 2004 | |
200m Women | 17 Apr 2005 | |
400m Hurdles Women | 26 Aug 2004 | |
29 Jun 2006 | ||
High Jump Women | 14 Mar 2007 | |
Pole Vault Women | 1 Jun 2006 | |
Long Jump Women | 27 Jun 2007 | |
Hammer Throw Women | 12 Oct 2004 | |
29 Jun 2005 | ||
11 Feb 2004 | ||
Javelin Throw Women | 16 Oct 2004 | |
25 May 2004 | ||
15 Feb 2004 |
Results powered by Atos.