Nation Entries - Italy
Event | Name | Date of Birth |
---|---|---|
100m Men | 6 Jan 2004 | |
7 Feb 2004 | ||
27 Jul 2004 | ||
200m Men | 19 Apr 2005 | |
19 Oct 2005 | ||
20 Apr 2004 | ||
400m Men | 26 Dec 2004 | |
27 Sep 2006 | ||
800m Men | 3 Dec 2004 | |
27 Jul 2004 | ||
1500m Men | 14 Jul 2005 | |
9 Mar 2004 | ||
30 Oct 2006 | ||
3000m Men | 7 Jan 2004 | |
2 Mar 2004 | ||
5000m Men | 1 Jun 2004 | |
18 Aug 2007 | ||
3000m Steeplechase Men | 21 Oct 2005 | |
6 Jun 2005 | ||
21 Jul 2004 | ||
110m Hurdles (99cm) Men | 14 Dec 2004 | |
12 Mar 2004 | ||
14 Jan 2004 | ||
400m Hurdles Men | 6 May 2004 | |
15 Apr 2004 | ||
High Jump Men | 18 May 2005 | |
1 Oct 2005 | ||
19 May 2004 | ||
Pole Vault Men | 25 Oct 2004 | |
16 Jul 2004 | ||
Long Jump Men | 5 Dec 2004 | |
7 Feb 2005 | ||
26 Feb 2005 | ||
Triple Jump Men | 5 May 2004 | |
30 Dec 2005 | ||
17 Apr 2004 | ||
Discus Throw (1.75kg) Men | 17 Jun 2004 | |
Hammer Throw (6kg) Men | 21 Jan 2005 | |
24 May 2004 | ||
8 Aug 2004 | ||
Javelin Throw Men | 23 Sep 2005 | |
10000m Race Walk Men | 1 Nov 2006 | |
29 Feb 2004 | ||
4 x 100m Relay Men | 6 Jan 2004 | |
7 Feb 2004 | ||
19 Apr 2005 | ||
19 Oct 2005 | ||
2 Feb 2005 | ||
8 Mar 2004 | ||
27 Jul 2004 | ||
20 Apr 2004 | ||
4 x 400m Relay Men | 26 Dec 2004 | |
27 Sep 2006 | ||
19 Apr 2005 | ||
27 Jul 2004 | ||
23 Oct 2005 | ||
4 Aug 2004 | ||
100m Women | 24 May 2005 | |
16 Feb 2005 | ||
1 Mar 2006 | ||
200m Women | 2 May 2004 | |
30 Jul 2004 | ||
1 Jan 2007 | ||
400m Women | 11 Jun 2004 | |
27 Jun 2006 | ||
9 Nov 2005 | ||
800m Women | 26 Jan 2004 | |
19 Jan 2006 | ||
4 May 2005 | ||
1500m Women | 14 May 2004 | |
3000m Women | 29 Jan 2007 | |
25 Jan 2005 | ||
5000m Women | 22 Aug 2004 | |
28 Mar 2005 | ||
3000m Steeplechase Women | 12 Aug 2006 | |
100m Hurdles Women | 22 Mar 2004 | |
26 Dec 2005 | ||
400m Hurdles Women | 28 Jul 2004 | |
20 Oct 2004 | ||
20 Nov 2004 | ||
High Jump Women | 23 Jul 2005 | |
Pole Vault Women | 15 Sep 2004 | |
Long Jump Women | 10 Oct 2004 | |
Triple Jump Women | 1 Nov 2005 | |
21 May 2006 | ||
8 Dec 2005 | ||
Shot Put Women | 16 Jun 2004 | |
Discus Throw Women | 16 Aug 2004 | |
9 Dec 2004 | ||
2 Oct 2004 | ||
Hammer Throw Women | 17 Dec 2005 | |
1 Oct 2004 | ||
Javelin Throw Women | 10 Aug 2004 | |
10000m Race Walk Women | 14 Jul 2005 | |
11 Nov 2005 | ||
17 Apr 2004 | ||
4 x 100m Relay Women | 29 Apr 2004 | |
30 Jul 2004 | ||
24 May 2005 | ||
2 May 2004 | ||
30 Jul 2004 | ||
16 Feb 2005 | ||
1 Mar 2006 | ||
1 Jan 2007 | ||
4 x 400m Relay Women | 12 Apr 2004 | |
11 Jun 2004 | ||
4 May 2005 | ||
24 Apr 2004 | ||
27 Jun 2006 | ||
9 Nov 2005 | ||
Decathlon U20 | 8 Feb 2004 | |
11 Oct 2004 | ||
20 Feb 2004 |
Results powered by Atos.