Nation Entries - Norway
Event | Name | Date of Birth |
---|---|---|
100m Men | 11 Oct 2005 | |
200m Men | 7 Feb 2005 | |
18 Jan 2005 | ||
400m Men | 18 Jan 2005 | |
3000m Men | 14 Sep 2005 | |
26 Jun 2006 | ||
5000m Men | 3 Aug 2004 | |
Pole Vault Men | 12 Jun 2004 | |
Long Jump Men | 7 Feb 2005 | |
Shot Put (6kg) Men | 20 Sep 2004 | |
Discus Throw (1.75kg) Men | 5 Apr 2004 | |
Hammer Throw (6kg) Men | 7 Jan 2004 | |
4 x 100m Relay Men | 7 Feb 2005 | |
11 Oct 2005 | ||
15 Feb 2004 | ||
4 x 400m Relay Men | 18 Jan 2005 | |
10 Nov 2005 | ||
8 Mar 2004 | ||
100m Women | 6 Nov 2005 | |
400m Women | 25 Apr 2006 | |
800m Women | 25 Jan 2005 | |
3000m Women | 24 May 2004 | |
5000m Women | 24 May 2004 | |
3000m Steeplechase Women | 26 Sep 2004 | |
16 Jun 2004 | ||
100m Hurdles Women | 17 Jan 2004 | |
27 Sep 2005 | ||
Long Jump Women | 22 Jul 2004 | |
Javelin Throw Women | 26 Oct 2004 | |
4 x 100m Relay Women | 17 Jan 2004 | |
6 Nov 2005 | ||
22 Jul 2004 | ||
27 Sep 2005 | ||
4 x 400m Relay Women | 22 Jul 2004 | |
1 Jul 2005 | ||
25 Jan 2005 | ||
25 Apr 2006 | ||
27 Sep 2005 | ||
21 Aug 2005 | ||
26 Jan 2004 | ||
Heptathlon Women | 21 Aug 2005 | |
Decathlon U20 | 2 Feb 2004 |
Results powered by Atos.