Nation Entries - Spain
Event | Name | Date of Birth |
---|---|---|
100m Men | 16 Oct 2005 | |
11 Sep 2004 | ||
30 Dec 2005 | ||
200m Men | 23 Jul 2004 | |
400m Men | 6 Jun 2005 | |
14 Apr 2004 | ||
800m Men | 8 Oct 2004 | |
27 Jun 2004 | ||
19 Jun 2004 | ||
1500m Men | 28 Jun 2004 | |
15 Mar 2004 | ||
3000m Men | 10 Jan 2004 | |
27 Sep 2004 | ||
9 Aug 2005 | ||
5000m Men | 5 Aug 2004 | |
19 Nov 2005 | ||
25 May 2005 | ||
3000m Steeplechase Men | 4 Feb 2005 | |
31 Aug 2005 | ||
15 Feb 2004 | ||
110m Hurdles (99cm) Men | 19 Oct 2004 | |
12 Dec 2004 | ||
400m Hurdles Men | 14 Jan 2004 | |
31 Oct 2005 | ||
2 Oct 2004 | ||
Pole Vault Men | 22 Aug 2004 | |
29 Apr 2005 | ||
Triple Jump Men | 1 Apr 2005 | |
3 Nov 2004 | ||
6 Mar 2004 | ||
Shot Put (6kg) Men | 15 Mar 2004 | |
Discus Throw (1.75kg) Men | 27 Jan 2005 | |
10000m Race Walk Men | 25 Jan 2006 | |
6 Feb 2005 | ||
18 Dec 2004 | ||
4 x 100m Relay Men | 23 Jul 2004 | |
12 Dec 2004 | ||
16 Oct 2005 | ||
4 Jul 2005 | ||
11 Sep 2004 | ||
30 Dec 2005 | ||
4 x 400m Relay Men | 14 Jan 2004 | |
31 Oct 2005 | ||
2 Oct 2004 | ||
6 Jun 2005 | ||
24 Dec 2004 | ||
27 Feb 2005 | ||
14 Apr 2004 | ||
29 May 2004 | ||
27 Jun 2004 | ||
19 Jun 2004 | ||
100m Women | 16 Jun 2004 | |
400m Women | 17 Oct 2005 | |
1500m Women | 9 Sep 2005 | |
5000m Women | 11 May 2004 | |
24 May 2004 | ||
High Jump Women | 4 Oct 2004 | |
2 Feb 2005 | ||
Pole Vault Women | 21 May 2005 | |
23 Sep 2004 | ||
Long Jump Women | 3 Nov 2006 | |
Triple Jump Women | 14 Dec 2004 | |
17 Sep 2004 | ||
Discus Throw Women | 15 Nov 2005 | |
10000m Race Walk Women | 7 Feb 2006 | |
9 Jul 2005 | ||
4 x 100m Relay Women | 6 Nov 2004 | |
7 Feb 2004 | ||
16 Jun 2004 | ||
17 Jun 2004 | ||
3 Nov 2006 | ||
10 Jun 2005 | ||
21 May 2005 | ||
4 x 400m Relay Women | 19 Oct 2004 | |
1 Apr 2005 | ||
26 Jan 2004 | ||
1 Dec 2004 | ||
18 Apr 2005 | ||
17 Oct 2005 | ||
7 Apr 2005 | ||
14 Nov 2006 | ||
17 Mar 2005 | ||
Heptathlon Women | 26 Jan 2004 | |
Decathlon U20 | 16 Sep 2004 |
Results powered by Atos.