Nation Entries - Switzerland
Event | Name | Date of Birth |
---|---|---|
100m Men | 17 Dec 2005 | |
30 Jan 2005 | ||
200m Men | 6 May 2004 | |
15 Mar 2005 | ||
11 Dec 2005 | ||
800m Men | 16 Nov 2004 | |
30 Jun 2004 | ||
1500m Men | 21 May 2005 | |
1 Aug 2004 | ||
3000m Steeplechase Men | 21 May 2005 | |
110m Hurdles (99cm) Men | 15 Jun 2004 | |
400m Hurdles Men | 15 Jun 2004 | |
Pole Vault Men | 31 Mar 2005 | |
6 Jan 2005 | ||
Long Jump Men | 6 Apr 2004 | |
Discus Throw (1.75kg) Men | 19 May 2005 | |
4 x 100m Relay Men | 6 Apr 2004 | |
7 Jun 2006 | ||
6 May 2004 | ||
17 Dec 2005 | ||
15 Mar 2005 | ||
11 Dec 2005 | ||
30 Jan 2005 | ||
100m Women | 23 Feb 2004 | |
8 May 2005 | ||
11 Oct 2004 | ||
200m Women | 20 Jan 2004 | |
400m Women | 28 Jan 2005 | |
800m Women | 1 Nov 2005 | |
27 Mar 2004 | ||
3000m Women | 21 Mar 2005 | |
21 Sep 2005 | ||
100m Hurdles Women | 30 Mar 2004 | |
Pole Vault Women | 2 Oct 2004 | |
26 Jan 2004 | ||
Long Jump Women | 12 May 2005 | |
Shot Put Women | 6 Feb 2005 | |
12 Mar 2004 | ||
25 Aug 2004 | ||
Discus Throw Women | 11 Apr 2005 | |
Javelin Throw Women | 23 Mar 2005 | |
28 Aug 2004 | ||
11 Apr 2005 | ||
4 x 100m Relay Women | 23 Feb 2004 | |
31 Jan 2006 | ||
20 Jan 2004 | ||
28 Jan 2005 | ||
8 May 2005 | ||
20 Aug 2007 | ||
11 Oct 2004 | ||
Heptathlon Women | 27 Dec 2004 | |
10 Jun 2004 | ||
22 Jun 2004 | ||
Decathlon U20 | 27 Jun 2004 | |
4 Mar 2004 | ||
2 Mar 2004 |
Results powered by Atos.