Nation Entries - Ukraine
Event | Name | Date of Birth |
---|---|---|
110m Hurdles (99cm) Men | 8 Jun 2004 | |
High Jump Men | 8 Sep 2004 | |
10 Apr 2004 | ||
Pole Vault Men | 2 Jul 2005 | |
Long Jump Men | 23 Mar 2004 | |
7 Mar 2005 | ||
Triple Jump Men | 1 Mar 2006 | |
Shot Put (6kg) Men | 1 Jun 2005 | |
Discus Throw (1.75kg) Men | 3 Jan 2005 | |
22 Nov 2005 | ||
Hammer Throw (6kg) Men | 2 Sep 2005 | |
Javelin Throw Men | 1 Aug 2006 | |
10000m Race Walk Men | 17 Apr 2006 | |
28 Jul 2006 | ||
18 Apr 2005 | ||
100m Women | 20 Sep 2004 | |
400m Women | 12 Nov 2004 | |
800m Women | 9 Jul 2004 | |
100m Hurdles Women | 30 Jul 2005 | |
400m Hurdles Women | 29 Nov 2006 | |
High Jump Women | 25 Dec 2006 | |
Long Jump Women | 22 Oct 2004 | |
Triple Jump Women | 8 Feb 2005 | |
22 Oct 2004 | ||
2 Sep 2004 | ||
Shot Put Women | 11 Oct 2004 | |
4 Aug 2004 | ||
9 Apr 2004 | ||
Discus Throw Women | 23 Sep 2004 | |
Hammer Throw Women | 14 Jun 2004 | |
10000m Race Walk Women | 13 Jan 2007 | |
18 Aug 2004 | ||
1 Aug 2004 |
Results powered by Atos.