MF Entries - Germany
Event | Name | Date of Birth |
---|---|---|
100m Men | 29 Jun 2005 | |
20 Apr 2005 | ||
200m Men | 25 Feb 2005 | |
3000m Men | 11 Aug 2006 | |
12 Oct 2006 | ||
2000m Steeplechase (84cm) Men | 19 Nov 2005 | |
14 Aug 2005 | ||
110m Hurdles (91.4cm) Men | 17 Mar 2005 | |
12 Mar 2005 | ||
Pole Vault Men | 2 Mar 2005 | |
21 Jan 2005 | ||
Long Jump Men | 25 Feb 2005 | |
Triple Jump Men | 13 Feb 2005 | |
Shot Put (5kg) Men | 8 Feb 2005 | |
29 Sep 2005 | ||
Discus Throw (1.5kg) Men | 12 Mar 2005 | |
14 Aug 2006 | ||
Hammer Throw (5kg) Men | 20 Apr 2006 | |
Javelin Throw (700g) Men | 16 Jun 2005 | |
1 Apr 2005 | ||
10000m Race Walk Men | 21 Sep 2005 | |
8 May 2005 | ||
Medley Relay Men | 29 Jun 2005 | |
25 Feb 2005 | ||
20 Apr 2005 | ||
Decathlon Men U18 | 3 Feb 2005 | |
9 Sep 2005 | ||
100m Women | 1 Mar 2005 | |
27 Jul 2005 | ||
200m Women | 23 Feb 2005 | |
400m Women | 10 Apr 2006 | |
800m Women | 11 May 2006 | |
9 Sep 2005 | ||
1500m Women | 15 Jun 2006 | |
3000m Women | 14 Jun 2006 | |
7 Jul 2005 | ||
2000m Steeplechase Women | 29 Jul 2005 | |
18 Feb 2005 | ||
High Jump Women | 6 Apr 2005 | |
1 Nov 2005 | ||
Pole Vault Women | 12 May 2005 | |
28 Jul 2005 | ||
Long Jump Women | 12 Mar 2005 | |
Shot Put (3kg) Women | 27 Mar 2005 | |
9 May 2005 | ||
Discus Throw Women | 18 Jan 2006 | |
4 Sep 2005 | ||
Hammer Throw (3kg) Women | 3 Jan 2005 | |
26 Jan 2006 | ||
Javelin Throw (500g) Women | 4 Aug 2005 | |
1 Apr 2005 | ||
Medley Relay Women | 1 Mar 2005 | |
27 Jul 2005 | ||
23 Feb 2005 | ||
Heptathlon Women U18 | 19 Oct 2006 | |
7 Aug 2005 |
Results powered by Atos.