MF Entries - Greece
Event | Name | Date of Birth |
---|---|---|
100m Men | 5 Apr 2006 | |
19 May 2005 | ||
200m Men | 1 Sep 2005 | |
15 Jan 2005 | ||
400m Men | 1 Sep 2005 | |
6 Apr 2005 | ||
1500m Men | 6 Jul 2005 | |
25 Jan 2006 | ||
2000m Steeplechase (84cm) Men | 16 Nov 2006 | |
110m Hurdles (91.4cm) Men | 23 Jan 2005 | |
31 Jul 2005 | ||
400m Hurdles (84cm) Men | 10 Jan 2006 | |
9 Mar 2005 | ||
High Jump Men | 14 Aug 2006 | |
4 May 2005 | ||
Pole Vault Men | 4 Jul 2006 | |
Triple Jump Men | 15 Jun 2005 | |
29 Jan 2006 | ||
Shot Put (5kg) Men | 10 Dec 2006 | |
9 Nov 2005 | ||
Discus Throw (1.5kg) Men | 15 May 2005 | |
9 Nov 2005 | ||
Hammer Throw (5kg) Men | 23 Dec 2005 | |
9 Dec 2005 | ||
Javelin Throw (700g) Men | 30 Nov 2005 | |
Medley Relay Men | 10 Jan 2006 | |
5 Apr 2006 | ||
1 Sep 2005 | ||
1 Sep 2005 | ||
6 Apr 2005 | ||
9 Mar 2005 | ||
19 May 2005 | ||
15 Jan 2005 | ||
Decathlon Men U18 | 10 Mar 2006 | |
100m Women | 4 Feb 2006 | |
200m Women | 26 Aug 2006 | |
400m Women | 16 Jan 2005 | |
17 Nov 2005 | ||
800m Women | 30 Jun 2006 | |
1500m Women | 20 Jan 2005 | |
15 Aug 2005 | ||
2000m Steeplechase Women | 30 Jan 2006 | |
100m Hurdles (76.2cm) Women | 7 Dec 2005 | |
5 Dec 2005 | ||
400m Hurdles Women | 31 Jan 2006 | |
High Jump Women | 12 May 2006 | |
Pole Vault Women | 25 Jan 2006 | |
22 May 2005 | ||
Long Jump Women | 17 Jan 2006 | |
26 Jun 2005 | ||
Triple Jump Women | 18 Jan 2006 | |
24 May 2005 | ||
Hammer Throw (3kg) Women | 10 Jun 2005 | |
6 Oct 2005 | ||
Javelin Throw (500g) Women | 3 Feb 2005 | |
1 Feb 2005 | ||
5000m Race Walk Women | 17 Apr 2006 | |
14 Sep 2005 | ||
Medley Relay Women | 16 Jan 2005 | |
17 Jan 2006 | ||
17 Nov 2005 | ||
4 Feb 2006 | ||
26 Aug 2006 | ||
30 Jun 2006 | ||
31 Jan 2006 | ||
5 Dec 2005 | ||
Heptathlon Women U18 | 3 Jan 2006 |
Results powered by Atos.