MF Entries - Hungary
Event | Name | Date of Birth |
---|---|---|
100m Men | 31 Jan 2006 | |
18 Oct 2005 | ||
200m Men | 18 Apr 2006 | |
14 Oct 2005 | ||
400m Men | 12 Sep 2005 | |
3 Mar 2005 | ||
800m Men | 31 Jan 2005 | |
7 Jan 2005 | ||
1500m Men | 23 Jun 2006 | |
26 Feb 2005 | ||
3000m Men | 5 Jan 2005 | |
26 Oct 2005 | ||
2000m Steeplechase (84cm) Men | 24 Apr 2006 | |
20 Oct 2006 | ||
110m Hurdles (91.4cm) Men | 24 Aug 2005 | |
400m Hurdles (84cm) Men | 22 Jan 2005 | |
Triple Jump Men | 20 Jan 2006 | |
19 Feb 2005 | ||
Discus Throw (1.5kg) Men | 27 Apr 2006 | |
27 Jun 2005 | ||
Hammer Throw (5kg) Men | 8 Sep 2005 | |
11 Jan 2006 | ||
Javelin Throw (700g) Men | 11 Aug 2006 | |
22 Aug 2005 | ||
Medley Relay Men | 18 Apr 2006 | |
31 Jan 2006 | ||
18 Oct 2005 | ||
12 Sep 2005 | ||
14 Oct 2005 | ||
3 Mar 2005 | ||
13 Dec 2005 | ||
200m Women | 20 Apr 2005 | |
17 Apr 2005 | ||
800m Women | 10 May 2005 | |
5 May 2006 | ||
2000m Steeplechase Women | 21 Dec 2005 | |
7 May 2006 | ||
400m Hurdles Women | 4 Aug 2006 | |
29 Jun 2006 | ||
High Jump Women | 23 Jan 2005 | |
18 Jul 2006 | ||
Pole Vault Women | 11 Feb 2005 | |
Shot Put (3kg) Women | 18 Jun 2005 | |
Discus Throw Women | 18 Jun 2005 | |
Hammer Throw (3kg) Women | 29 Jun 2005 | |
Javelin Throw (500g) Women | 11 Feb 2005 | |
14 Jun 2006 | ||
5000m Race Walk Women | 7 Jul 2005 | |
27 Jan 2006 | ||
Medley Relay Women | 4 Aug 2006 | |
20 Apr 2005 | ||
18 May 2005 | ||
5 May 2006 | ||
28 Oct 2006 | ||
29 Jun 2006 | ||
17 Apr 2005 | ||
Heptathlon Women U18 | 28 Oct 2006 |
Results powered by Atos.