MF Entries - Switzerland
Event | Name | Date of Birth |
---|---|---|
100m Men | 17 Dec 2005 | |
30 Aug 2005 | ||
200m Men | 15 Mar 2005 | |
27 Mar 2005 | ||
400m Men | 2 Aug 2005 | |
10 Feb 2005 | ||
800m Men | 4 Feb 2006 | |
9 May 2005 | ||
3000m Men | 21 May 2005 | |
2000m Steeplechase (84cm) Men | 21 May 2005 | |
110m Hurdles (91.4cm) Men | 8 Oct 2005 | |
29 Sep 2005 | ||
400m Hurdles (84cm) Men | 15 Mar 2005 | |
3 Aug 2006 | ||
Pole Vault Men | 31 Mar 2005 | |
6 Jan 2005 | ||
Javelin Throw (700g) Men | 9 Sep 2005 | |
13 May 2005 | ||
Medley Relay Men | 17 Dec 2005 | |
15 Mar 2005 | ||
4 Feb 2006 | ||
11 Dec 2005 | ||
27 Mar 2005 | ||
2 Aug 2005 | ||
10 Feb 2005 | ||
15 Mar 2005 | ||
30 Aug 2005 | ||
9 May 2005 | ||
Decathlon Men U18 | 15 Jun 2006 | |
17 May 2005 | ||
100m Women | 31 Jan 2006 | |
16 May 2005 | ||
200m Women | 26 Jan 2005 | |
400m Women | 2 Oct 2005 | |
28 Jan 2005 | ||
800m Women | 3 Aug 2006 | |
1500m Women | 11 Jan 2006 | |
21 Sep 2005 | ||
3000m Women | 21 Mar 2005 | |
100m Hurdles (76.2cm) Women | 20 May 2005 | |
24 Mar 2005 | ||
High Jump Women | 17 Feb 2005 | |
4 Mar 2006 | ||
Pole Vault Women | 20 Jun 2005 | |
Long Jump Women | 12 May 2005 | |
Shot Put (3kg) Women | 6 Feb 2005 | |
4 Aug 2005 | ||
Discus Throw Women | 11 Apr 2005 | |
Hammer Throw (3kg) Women | 23 Mar 2005 | |
Javelin Throw (500g) Women | 23 Mar 2005 | |
10 Oct 2005 | ||
Medley Relay Women | 2 Oct 2005 | |
20 May 2005 | ||
31 Jan 2006 | ||
26 Jan 2005 | ||
5 Mar 2005 | ||
3 Aug 2006 | ||
28 Jan 2005 | ||
12 May 2005 | ||
30 Aug 2006 | ||
16 May 2005 | ||
Heptathlon Women U18 | 5 Mar 2005 |
Results powered by Atos.