Nation Entries - Hungary
Event | Name | Date of Birth |
---|---|---|
Shot Put Men | 12 May 2000 | |
9 May 2000 | ||
Shot Put Men Under 23 | 10 Apr 2003 | |
Discus Throw Men Under 23 | 25 Dec 2002 | |
Hammer Throw Men | 4 Aug 1997 | |
8 Apr 2000 | ||
Hammer Throw Men Under 23 | 25 Mar 2004 | |
Javelin Throw Men | 22 Nov 1999 | |
Javelin Throw Men Under 23 | 8 Aug 2004 | |
Shot Put Women | 11 Aug 1998 | |
Shot Put Women Under 23 | 17 Jun 2001 | |
Discus Throw Women | 19 Apr 1994 | |
Hammer Throw Women | 31 May 1996 | |
19 Dec 2000 | ||
Hammer Throw Women Under 23 | 29 Jun 2005 |
Results powered by Atos.