Nation Entries - Italy
Event | Name | Date of Birth |
---|---|---|
Shot Put Men | 15 Apr 1997 | |
7 Sep 1995 | ||
Shot Put Men Under 23 | 22 Jan 2001 | |
Discus Throw Men | 13 Oct 1985 | |
7 Jul 1998 | ||
Discus Throw Men Under 23 | 12 Feb 2001 | |
Hammer Throw Men | 4 Jun 1978 | |
5 Nov 2000 | ||
Hammer Throw Men Under 23 | 15 Sep 2002 | |
Javelin Throw Men | 30 Aug 1998 | |
Javelin Throw Men Under 23 | 15 Nov 2002 | |
Shot Put Women | 3 Jul 1994 | |
Shot Put Women Under 23 | 16 Jun 2004 | |
Discus Throw Women | 16 Jan 1996 | |
14 Oct 1989 | ||
Discus Throw Women Under 23 | 21 Apr 2002 | |
Hammer Throw Women | 16 Sep 1997 | |
Hammer Throw Women Under 23 | 29 Mar 2003 | |
Javelin Throw Women | 19 Oct 1995 | |
12 Apr 1992 | ||
Javelin Throw Women Under 23 | 21 Aug 2002 |
Results powered by Atos.