Nation Entries - Spain
Event | Name | Date of Birth |
---|---|---|
Shot Put Men | 2 Aug 1985 | |
Shot Put Men Under 23 | 2 Jan 2001 | |
Discus Throw Men | 29 Apr 1999 | |
28 Dec 2001 | ||
Discus Throw Men Under 23 | 18 Jun 2003 | |
Hammer Throw Men | 15 Jul 1990 | |
Hammer Throw Men Under 23 | 12 Aug 2002 | |
Javelin Throw Men | 13 Jan 1998 | |
24 Jun 1996 | ||
Javelin Throw Men Under 23 | 10 May 2001 | |
Shot Put Women | 5 May 1994 | |
Javelin Throw Women | 16 Jan 1995 |
Results powered by Atos.