Nation Entries - Ukraine
Event | Name | Date of Birth |
---|---|---|
Shot Put Men | 16 Aug 1996 | |
22 Aug 1993 | ||
Shot Put Men Under 23 | 1 Jun 2005 | |
Discus Throw Men | 13 Apr 2001 | |
Discus Throw Men Under 23 | 3 Jan 2005 | |
Hammer Throw Men | 19 Jan 1999 | |
Hammer Throw Men Under 23 | 22 Jan 2001 | |
Javelin Throw Men | 12 Aug 1987 | |
Javelin Throw Men Under 23 | 17 Oct 2003 | |
Shot Put Women | 3 Oct 2002 | |
Shot Put Women Under 23 | 4 Aug 2004 | |
Discus Throw Women | 2 Feb 2006 | |
Discus Throw Women Under 23 | 11 Jul 2006 | |
Hammer Throw Women | 23 Dec 2000 | |
4 Oct 1994 | ||
Hammer Throw Women Under 23 | 16 Aug 2001 | |
Javelin Throw Women | 3 Oct 1990 | |
Javelin Throw Women Under 23 | 31 Jan 2002 |
Results powered by Atos.