Nation Entries - France
Event | Name | Date of Birth |
---|---|---|
Men's 100m | 10 Feb 1997 | |
25 Aug 1998 | ||
9 Jan 1994 | ||
3 Aug 2004 | ||
18 Apr 1997 | ||
10 Apr 2000 | ||
2 Jan 2001 | ||
26 Jun 2000 | ||
27 Feb 1992 | ||
19 May 1994 | ||
29 Jan 1998 | ||
Men's 400m | 15 Jan 2003 | |
8 Sep 2001 | ||
13 Apr 1995 | ||
21 Sep 1999 | ||
8 Dec 1994 | ||
2 Jan 2001 | ||
24 Apr 2000 | ||
Men's 800m | 22 Jan 1997 | |
19 Jul 1993 | ||
10 Aug 2001 | ||
26 Jan 2002 | ||
Men's 1500m | 14 Mar 1986 | |
8 Oct 1999 | ||
22 May 1990 | ||
5 Apr 1997 | ||
23 Nov 1997 | ||
9 Jun 2001 | ||
16 Apr 1996 | ||
Men's 110m Hurdles | 22 Jun 1995 | |
12 Apr 1999 | ||
24 Jul 1992 | ||
22 Sep 1991 | ||
Men's Triple Jump | 8 May 1987 | |
24 Jun 2000 | ||
9 Mar 2000 | ||
400m(B) Men | 2 Feb 1993 | |
18 Apr 1998 | ||
24 Jul 2001 | ||
10 Jul 2002 | ||
26 Nov 1996 | ||
31 May 2004 | ||
1 Aug 1997 | ||
17 Aug 2002 | ||
24 Jun 2002 | ||
15 Jul 2002 | ||
6 Nov 2003 | ||
800m (B) Men | 25 Jan 2001 | |
8 Feb 2003 | ||
23 Mar 2001 | ||
3 Apr 2005 | ||
3 Jul 1993 | ||
1 May 1999 | ||
7 Jul 1998 | ||
20 Nov 1989 | ||
24 Sep 1999 | ||
24 Jun 1998 | ||
22 Sep 2001 | ||
18 Nov 1996 | ||
5 Jan 2001 | ||
9 Mar 1999 | ||
23 Jul 1999 | ||
1500m (B) Men | 5 Oct 2005 | |
2 May 1998 | ||
8 Jun 1998 | ||
11 Dec 1998 | ||
26 May 1996 | ||
20 Mar 1996 | ||
2 May 2002 | ||
29 Mar 1996 | ||
10 Jun 1997 | ||
13 Oct 1994 | ||
27 Feb 2002 | ||
4 Feb 2001 | ||
18 Dec 1990 | ||
18 May 2002 | ||
2 Apr 2004 | ||
High Jump (B) Men | 6 Feb 2004 | |
1 Jul 2002 | ||
26 Mar 2002 | ||
28 May 1975 | ||
21 Oct 1996 | ||
Women's 100m | 18 May 2004 | |
10 May 2005 | ||
12 Sep 1998 | ||
17 Oct 2001 | ||
10 Apr 2000 | ||
16 Feb 1997 | ||
15 Oct 2003 | ||
25 Nov 1994 | ||
26 Mar 2002 | ||
2 Jan 1991 | ||
17 Dec 1992 | ||
4 Jul 1999 | ||
6 Dec 1994 | ||
Women's 400m | 7 Sep 1998 | |
Women's 800m | 26 Nov 1998 | |
5 Oct 1997 | ||
11 Jul 1992 | ||
Women's 1500m | 10 Mar 1996 | |
7 Nov 1999 | ||
6 May 1996 | ||
Women's 100m Hurdles | 6 Jul 1999 | |
23 Sep 1998 | ||
24 Jul 1994 | ||
16 Feb 1997 | ||
Women's Discus Throw | 24 Jun 2000 | |
18 Jul 1979 | ||
Women's Long Jump | 10 Jan 2001 | |
15 Jul 1988 | ||
4 May 2001 | ||
Women's High Jump | 23 May 2002 | |
12 Sep 1997 | ||
9 Aug 1999 | ||
14 Jun 1995 | ||
100m (B) Women | 18 May 2004 | |
17 Dec 1992 | ||
400m (B) Women | 11 May 2002 | |
21 Jun 2003 | ||
18 Apr 1998 | ||
27 Sep 1990 | ||
18 May 1996 | ||
3 Jun 1997 | ||
800m (B) Women | ||
22 Apr 2004 | ||
17 May 1997 | ||
8 Jul 1997 | ||
5 Mar 2004 | ||
20 Oct 1994 | ||
4 May 2000 | ||
4 Jul 2001 | ||
4 Aug 1999 | ||
18 Jun 2002 | ||
30 Apr 2006 | ||
20 May 1996 | ||
11 Jun 2001 | ||
19 Nov 1998 | ||
30 May 1999 | ||
21 Jun 1993 | ||
19 Apr 1988 | ||
100m Haies Minimes |
Results powered by Atos.